| Date | Opponent | Location | Time/Score | Read More |
| Oct. 17, 2009 | HARTWICK RELAYS | MOYER POOL | 1st out of 5 | Box Score |
| Oct. 24, 2009 | CAZENOVIA | MOYER POOL | W, 124-32 | Box Score |
| Oct. 24, 2009 | COBLESKILL | MOYER POOL | W, 124-34 | Box Score |
| Oct. 31, 2009 | UTICA | MOYER POOL | W, 142-58 | Box Score |
| Nov. 15, 2009 | RPI | MOYER POOL | W, 132-111 | Box Score |
| Nov. 21, 2009 | Hamilton | Clinton, NY | W, 132-99 | Box Score |
| Nov. 21, 2009 | Ithaca | Clinton, NY | W, 126-117 | Box Score |
| Nov. 21, 2009 | Geneseo | Clinton, NY | L, 94-137 | Box Score |
| Dec. 4, 2009 | Don Richards Inv. | Rochester, NY | 2nd out of 6 | Box Score |
| Dec. 5, 2009 | Don Richards Inv. (morning) | Rochester, NY | 3rd out of 6 | Box Score |
| Dec. 5, 2009 | Don Richards Inv. (evening) | Rochester, NY | 3rd out of 6 | Box Score |
| Dec. 6, 2009 | Don Richards Inv. | Rochester, NY | 3rd of 6 (Final) | Box Score |
| Dec. 12, 2009 | Le Moyne | Syracuse, NY | W, 131-97 | Box Score |
| Jan. 9, 2010 | UNION | MOYER POOL | L, 103-134 | Box Score |
| Jan. 9, 2010 | SPRINGFIELD | MOYER POOL | L, 93-150 | Box Score |
| Jan. 16, 2010 | ST. LAWRENCE | MOYER POOL | W, 136-70 | Box Score |
| Jan. 24, 2010 | Nazareth | Rochester, NY | W, 170-109 | Box Score |
| Jan. 30, 2010 | Fredonia | Fredonia, NY | W, 142-101 | Box Score |
| Jan. 30, 2010 | Cortland | Fredonia, NY | L, 114-129 | Box Score |
| Jan. 30, 2010 | Oneonta | Fredonia, NY | W, 158-85 | Box Score |
| Feb. 6, 2010 | ALFRED | MOYER POOL | L, 125-175 | Box Score |
| Feb. 26, 2010 | UNYSCSA Championships | Syracuse, NY | 7th of 16 (Day 1) | Box Score |
| Feb. 26, 2010 | Empire 8 Championships | Syracuse, NY | 5th of 7 (Day 1) | Box Score |
| Feb. 27, 2010 | Empire 8 Championships | Syracuse, NY | 5th of 7 (Day 2) | Box Score |
| Feb. 27, 2010 | UNYSCSA Championships | Syracuse, NY | 7th of 16 (Day 2) | Box Score |
| Feb. 28, 2010 | UNYSCSA Championships | Syracuse, NY | 7th of 16 (Final) | Box Score |
| Feb. 28, 2010 | Empire 8 Championships | Syracuse, NY | 4th of 7 (Final) | Box Score |
| Mar.
17, 2010 - Mar. 20, 2010 |
NCAA Div. III Championships | Minneapolis, MN | TBA |