| Date | Opponent | Location | Time/Score | Read More |
| Sep. 7, 2010 | ELMIRA (Empire 8 Match) | HARTWICK COURTS | W, 8-1 | Box Score |
| Sep. 12, 2010 | ALFRED (Empire 8 Match) | SUNY DELHI | W, 9-0 | Box Score |
| Sep. 16, 2010 | ITHACA (Empire 8 Match) | SUNY DELHI | L, 0-9 | Box Score |
| Sep. 18, 2010 | Nazareth (Empire 8 Match) | Rochester, NY | L, 2-7 | Box Score |
| Sep. 19, 2010 | RIT (Empire 8 Match) | Rochester, NY | L, 1-8 | Box Score |
| Sep. 24, 2010 | RUSSELL SAGE | HARTWICK COURTS | W, 8-1 | Box Score |
| Sep. 25, 2010 | Utica (Empire 8 Match) | Utica, NY | W, 9-0 | Box Score |
| Sep. 29, 2010 | ONEONTA STATE | HARTWICK COURTS | L, 1-8 | Box Score |
| Oct. 3, 2010 | Stevens (Empire 8 Match) | Hoboken, NJ | L, 0-9 | Box Score |
| Oct. 8, 2010 | R.P.I | Troy, NY | L, 3-5 | Box Score |
| Oct. 9, 2010 | ST. JOHN FISHER (Empire 8 Match) | HARTWICK COURTS | W, 8-1 | Box Score |
| Oct. 13, 2010 | UNION | HARTWICK COURTS | W, 5-4 | Box Score |
| Oct.
15, 2010 - Oct. 17, 2010 |
New York State Division III Tournament | Ithaca, NY | 9:00 a.m. |