| Date | Opponent | Location | Time/Score | Read More |
| Oct. 20, 2007 | @ SUNY New Paltz | Kingston, N.Y. | 78 - 119 | Box Score |
| Oct. 27, 2007 | HARTWICK RELAYS | MOYER POOL | T1st of 5 | Box Score |
| Nov. 4, 2007 | RENSSELAER | MOYER POOL | 131 - 112 | Box Score |
| Nov. 10, 2007 | @ LeMoyne | Syracuse, N.Y. | 98 - 145 | |
| Nov. 17, 2007 | SUNY Geneseo | Clinton, N.Y. | 83 - 156 | |
| Nov. 17, 2007 | Ithaca | Clinton, N.Y. | 110 - 130 | |
| Nov. 17, 2007 | Hamilton | Clinton, N.Y. | 108 - 133 | Box Score |
| Nov.
30, 2007 - Dec. 2, 2007 |
Don Richards Invitational | Rochester, N.Y. | 3rd of 5 | Box Score |
| Dec. 8, 2007 | @ Nazareth | Rochester, N.Y. | 90 - 153 | |
| Jan. 12, 2008 | Union | Springfield, Mass. | 84 - 153 | |
| Jan. 12, 2008 | Springfield | Springfield, Mass. | 75 - 167 | Box Score |
| Jan. 19, 2008 | ST. LAWRENCE | MOYER POOL | 118 - 77 | Box Score |
| Jan. 26, 2008 | Oneonta State | Fredonia, N.Y. | 187 - 113 | |
| Jan. 26, 2008 | Fredonia State | Fredonia, N.Y. | 135 - 165 | Box Score |
| Feb. 2, 2008 | ALFRED | MOYER POOL | 137.5 - 78.5 | Box Score |
| Feb.
21, 2008 - Feb. 23, 2008 |
@ Empire 8 Championships | Syracuse, N.Y. | 3rd of 7 | |
| Feb.
21, 2008 - Feb. 23, 2008 |
@ NYSWCAA Championship | Syracuse, N.Y. | 6th of 17 |