| Date | Opponent | Location | Time/Score | Read More |
| Aug.
29, 2008 - Aug. 30, 2008 |
Oneonta State Tournament | Oneonta, NY | TBA | |
| Aug. 29, 2008 | Utica | Oneonta, NY | W, 3-1 (22-25, 25-18, 25-12, 25-17) | Box Score |
| Aug. 29, 2008 | Clarkson | Oneonta, NY | L, 0-3 (15-25, 12-25, 24-26) | Box Score |
| Aug. 30, 2008 | Oneonta State | Oneonta, NY | L, 0-3 (24-26, 23-25, 18-25) | Box Score |
| Aug. 30, 2008 | Scranton | Oneonta, NY | L, 0-3 (14-25, 13-25, 12-25) | Box Score |
| Sep.
5, 2008 - Sep. 6, 2008 |
Elmira Tournament | Elmira, NY | TBA | |
| Sep. 5, 2008 | Pitt-Bradford | Elmira, NY | W, 3-2 (28-26, 25-12, 14-25, 21-25, 15-11) | Box Score |
| Sep. 5, 2008 | Russell Sage | Elmira, NY | L, 0-3 (23-25, 10-25, 21-25) | Box Score |
| Sep. 6, 2008 | Pitt-Bradford | Elmira, NY | L, 1-3 (25-16, 18-25, 17-25, 11-25) | Box Score |
| Sep. 6, 2008 | York (NY) | Elmira, NY | W, 3-0 (25-7, 25-16, 25-14) | Box Score |
| Sep.
12, 2008 - Sep. 13, 2008 |
Union Tournament | Schenectady, NY | TBA | |
| Sep. 12, 2008 | Utica | Schenectady, NY | W, 3-0 (25-12, 25-21, 25-22) | Box Score |
| Sep. 12, 2008 | Skidmore | Schenectady, NY | L, 0-3 (24-26, 20-25, 17-25) | Box Score |
| Sep. 13, 2008 | Hamilton | Schenectady, NY | L, 1-3 (15-25, 24-26, 25-23, 15-25) | Box Score |
| Sep. 13, 2008 | Oswego | Schenectady, NY | L, 0-3 (14-25, 16-25, 22-25) | Box Score |
| Sep. 20, 2008 | UTICA | ONEONTA, NY | W, 3-0 (25-20, 25-17, 25-23) | Box Score |
| Sep. 20, 2008 | ST. JOHN FISHER | ONEONTA, NY | L, 0-3 (23-25, 19-25, 21-25) | Box Score |
| Sep. 26, 2008 | Alfred (E8 Crossover) | Hoboken, NJ | W, 3-1 (25-14, 25-23, 23-25, 25-11) | Box Score |
| Sep. 26, 2008 | Elmira (E8 Crossover) | Hoboken, NJ | L, 2-3 (25-15, 25-23, 17-25, 15-25, 9-15) | Box Score |
| Sep. 27, 2008 | Nazareth (E8 Crossover) | Hoboken, NJ | L, 0-3 (18-25, 15-25, 18-25) | Box Score |
| Sep. 27, 2008 | Stevens Tech (E8 Crossover) | Hoboken, NJ | L, 0-3 (16-25, 12-25, 14-25) | Box Score |
| Oct.
4, 2008 - Oct. 5, 2008 |
HARTWICK TEN TOURNAMENT | ONEONTA, NY | TBA | |
| Oct. 4, 2008 | OLD WESTBURY | ONEONTA, NY | W, 3-1 (25-17, 25-15, 20-25, 25-17) | Box Score |
| Oct. 4, 2008 | ALFRED | ONEONTA, NY | W, 3-0 (25-17, 25-20, 25-17) | Box Score |
| Oct. 5, 2008 | SUNYIT | ONEONTA, NY | W, 3-0 (25-23, 25-23, 25-18) | Box Score |
| Oct. 5, 2008 | POTSDAM | ONEONTA, NY | L, 1-3 | Box Score |
| Oct.
10, 2008 - Oct. 11, 2008 |
Union Tournament | Schenectady, NY | TBA | |
| Oct. 10, 2008 | Ithaca | Schenectady, NY | L, 1-3 (26-24, 18-25, 19-25, 20-25) | Box Score |
| Oct. 10, 2008 | Union | Schenectady, NY | L, 1-3 (18-25, 25-18, 23-25, 22-25) | Box Score |
| Oct. 11, 2008 | Potsdam | Schenectady, NY | L, 0-3 (22-025, 15-25, 13-25) | Box Score |
| Oct. 11, 2008 | Skidmore | Schenectady, NY | L, 0-3 (17-25, 22-25, 12-25) | Box Score |
| Oct.
17, 2008 - Oct. 18, 2008 |
HARTWICK/HOLIDAY INN TOURNAMENT | ONEONTA, NY | TBA | |
| Oct. 17, 2008 | UTICA | ONEONTA, NY | W, 3-0 | Box Score |
| Oct. 17, 2008 | LYCOMING | ONEONTA, NY | L, 1-3 | Box Score |
| Oct. 18, 2008 | ST. LAWRENCE | ONEONTA, NY | L, 2-3 | Box Score |
| Oct. 18, 2008 | UTICA | BINDER GYM | W, 3-2 | Box Score |
| Oct. 24, 2008 | Utica (E8 Crossover) | Ithaca, NY | W, 3-0 | Box Score |
| Oct. 24, 2008 | RIT (E8 Crossover) | Ithaca, NY | L, 2-3 | Box Score |
| Oct. 25, 2008 | Ithaca (E8 Crossover) | Ithaca, NY | L, 0-3 | Box Score |
| Oct. 25, 2008 | St. John Fisher (E8 Crossover) | Ithaca, NY | L, 0-3 | Box Score |
| Oct. 28, 2008 | Hamilton | Clinton, NY | L, 2-3 | Box Score |
| Nov. 1, 2008 | Elmira | Elmira, NY | L, 0-3 | Box Score |
| Nov. 1, 2008 | St. John Fisher | Elmira, NY | L, 1-3 | Box Score |