Crime Log: April 2007
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Alcohol Offense | 00206 | 4/1/2007 | 4/1/2007 | 11:10pm | Yes/Saxton424 | CRJA |
| Harassment/Threats | 00217 | 4/6/2007 | 4/6/2007 | Unknown | Yes/Hilltop | CRJA |
| Theft | 00224 | 4/10/2007 | Unknown | Unknown | No/PineLake | CROA |
| Disorderly Conduct/Alcohol | 00240 | 4/15/2007 | 2:32am | 2:32am | Yes/YagerLot | CRJA |
| Vandalism | 00247 | 4/15/2007 | Unknown | Unknown | Yes/YagerLot | CNSW |
| Theft | 00248 | 4/16/2007 | 4/13/2007 | Unknown | Yes/AndersonLot | CNSW |
| Harassment/Threats | 00251 | 4/18/2007 | Unknown | Unknown | Yes/Smith322 | CROA |
| Vandalism | 00257 | 4/21/2007 | 4/21/2007 | Unknown | Yes/Holmes107 | CNFA |
| Theft | 00262 | 2/22/2007 | 2/22/2007 | Unknown | Yes/Smith405 | CNFA |
| Theft | 00266 | 4/23/2007 | 4/22/2007 | 5:0pm | No/RineLake | CROA |
| Theft | 00268 | 4/24/2007 | 4/24/2007 | 12:34pm | Yes/Bresee100 | CROA |
| Harassment/Threats | 00273 | 4/25/2007 | 4/25/2007 | 12:30pm | Yes/Saxton440 | CRJA |
| Reckless Endangerment | 00274 | 4/25/2007 | 4/24/2007 | 9:30am | Yes/SmithBathroom | CSA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




