Crime Log: November 2007
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Drug offense | 00546 | 11/2/2007 | 11/2/2007 | 10:51am | Yes/DewarSwitchboard | CRCD |
| Harassment | 00551 | 11/5/2007 | 11/5/2007 | Unknown | Yes/VanEss294 | CRJA |
| Alcohol offense | 00556 | 11/8/2007 | 11/8/2007 | 1:00am | Yes/Smith306 | CRJA |
| Vandalism | 00557 | 11/8/2007 | 11/8/2007 | Unknown | Yes/ShinemanLot | CROA |
| Theft | 00560 | 11/9/2007 | Unknown | Unknown | Yes/Smith117 | CROA |
| Alcohol offense | 00561 | 11/10/2007 | 11/10/2007 | 1:32am | Yes/VanEss309 | CRJA |
| Theft | 00565 | 11/12/2007 | 11/12/2007 | Unknown | Yes/Wilder318 | CNFA |
| harassment | 00566 | 11/13/2007 | 11/13/2007 | Unknown | Yes/Oyaron112 | CRJA |
| Vandalism | 00572 | 11/14/2007 | 11/14/2007 | 11:26am | No/Clinton St. | CROA |
| Theft | 00573 | 11/15/2007 | Uniknown | Unknown | Yes/Clark213 | CNSW |
| Theft | 00580 | 11/19/2007 | Unknown | Unknown | Yes/Leitzell303 | CNSW |
| Alcohol Offense | 00583 | 11?192007 | 11/19/2007 | 9:00pm | Yes/Hilltop210 | CRJA |
| Harassment | 00589 | 11/28/2007 | 11/28/2007 | 9:39pm | Yes/SmithLobby | CRKA |
| Vandalism | 00592 | 11/28/2007 | 11/28/2007 | 10:16am | Yes/WilderLot | CNSW |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




