Crime Log: October 2007
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Vandalism | 00467 | 10/1/2007 | 10/1/2007 | Unknown | Yes/THouseD4 | CNSW |
| Alcohol offense | 00483 | 10/6/2007 | 10/6/2007 | 12;30am | Yes/smith237 | CRJA |
| Alcohol Offense | 00484 | 10/7/2007 | 10/7/2007 | 5:30pm | Yes/Saxton311 | CRJA |
| Harassment | 00488 | 10/11/2007 | 10/11/2007 | 12:25am | Yes/THouseB2 | CRJA |
| Theft/Alcohol | 00493 | 10/15/2007 | Unknown | Unknown | Yes/Smith432 | CRJA |
| Theft/Drug Offense | 00496 | 10/16/2007 | Unknown | Unknown | Yes/Saxton440 | CRJA |
| Theft | 00498 | 10/17/2007 | 10/16/2007 | Unknown | Yes/Smith423 | CROA |
| Alcohol Offense | 00500 | 10/17/2007 | 10/17/2007 | 10:40pm | Yes/Smith130 | CRJA |
| harassment | 00504 | 10/19/2007 | 10/19/2007 | 4:48pm | Yes/Wilder&Library | CSA |
| Vandalism | 00507 | 10/20/2007 | 10/20/2007 | 11:21am | Yes/AndersonOutside | CNSW |
| Alcohol Offense | 00508 | 10/19/2007 | 10/19/2007 | 9:10pm | Yes/Saxton | CRJA |
| Harassment/Threats | 00512 | 10/22/2007 | 10/22/2007 | 2:05pm | No/Today'sBar | CROA |
| Vandalism | 00514 | 10/23/2007 | 10/22/2007 | Unknown | Yes/OyaronLot | CNSW |
| Sex Offense/Forcible | 00515 | 10/23/2007 | 10/23/2007 | Unknown | Yes/Smith137 | CRJA |
| Harassment | 00517 | 10/25/2007 | 10/18/2007 | Unknown | Yes/Smith | CRJA |
| Weapon Offense | 00531 | 10/29/2007 | 10/29/2007 | 7:54am | Yes/LeitzallLot | CSA |
| Alcohol Offense | 00525 | 10/27/2007 | 10/27/2007 | 12:05am | Yes/Smith437 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




