Crime Log: September 2007
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Harassment/Theft | 00394 | 9/3/2007 | 9/3/2007 | Unknown | Yes/Wilder215 | CRJA |
| Drug Offense | 00401 | 9/5/2007 | 9/5/2207 | 12:10pm | No/PineLake | CRJA |
| Alcohol Offense | 00410 | 9/10/2007 | 9/10/2007 | 1255am | Yes/SmithBathroom | CRJA |
| Alcohol Offense | 00412 | 9/10/2007 | 9/10/2007 | 9:47am | No/Elm St. | CRJA |
| Theft | 00413 | 9/10/2007 | 9/10/2007 | Unknown | Yes/SladeTheater | CNFA |
| Harassment | 00419 | 4/11/2009 | 9/11/2007 | Unknown | Yes/Leitzell 308B | CNFA |
| Alcohol Offense | 00424 | 9/12/2007 | 9/8/2007 | Unknown | Yes/THouseA3 | CRJA |
| Vandalism | 00426 | 9/14/2007 | 3/7/2007 | Unknown | No/23ElmSt | CRJA |
| Alcohol Offense | 00429 | 9/15/2007 | 9/15/2007 | Unknown | Yes/Smith 424 | CRJA |
| Disorderly Conduct | 00430 | 9/16/2007 | 9/16/2007 | 1:55am | Yes137 | CRJA |
| Vandalism | 00432 | 9/17/2007 | 9/17/2007 | Unknown | Yes/WilderLot | CNSW |
| Harassment | 00435 | 9/19/2007 | 9/9/2007 | 10:00pm | Yes/YagerLibrary | CRJA |
| Harassment | 00436 | 9/19/2007 | 9/9/2007 | 10:00pm | Yes/YagerLibrary | CRJA |
| Theft | 00443 | 9/24/2007 | Unknown | Unknown | No/6 Myrtle Ave | CROA |
| Alcohol Offense | 00446 | 9/25/2007 | 9/22/2007 | 2:00am | Yes/Smith231 | CRJA |
| Drug Offense | 00448 | 9/25/2007 | 9/25/2007 | 10:50pm | Yes/VanEss 217 | CRJA |
| Weapon Offense | 00451 | 9/26/2007 | 9/26/2007 | 6:00pm | Yes/Smith4thFl | CRJA |
| Harassment | 00457 | 9/28/2007 | 9/28/2007 | 1:09am | Yes/Wilder301 | CNFA |
| Theft | 00464 | 9/30/2007 | 9/30/2007 | 2:50am | Yes/HilltopMainSoor | CROA |
| Harassment | 00469 | 9/29/2007 | 9/29/2007 | Unknown | Yes/Oyaron227 | CRJA |
| Drug offense | 00470 | 9/30/2007 | 9/302007 | 10:30pm | Yes/Smith332 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




