Crime Log: April 2008
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Theft | 00164 | 4/5/2008 | Unknown | Unknown | Yes/Smith405 | CROA |
| Harassment/Sexual | 00167 | 4/9/2008 | 4/5/2008 | 3:00am | Yes/Hilltop413 | CNFA |
| Theft | 00170 | 4/9/2008 | 4/9/2008 | 5:21pm | Yes/Smith329 | CROA |
| Disorderly Conduct | 00172 | 4/10/2008 | 3/12/2008 | 10:18am | Yes/ClarkParking | CRJA |
| Alcohol Offense | 00180 | 4/14/2008 | 4/14/2008 | 2:00am | Yes/Smith 429 | CRJA |
| Vandalism | 00184 | 4/17/2008 | Unknown | Unknown | Yes/JohnstoneParking | CNFA |
| Harassement/Threats | 00186 | 4/17/2008 | 4/17/2008 | Unknown | Yes/Wilder416 | CNFA |
| Theft | 00195 | 4/18/2008 | 4/20/2008 | Unknown | Yes/THouseC2 | CNSW |
| Alcohol Offense | 00204 | 4/25/2008 | 4/25/2008 | 1:28am | Yes/Smith29 | CRJA |
| Vandalism | 00205 | 4/25/2008 | Unknown | Unknown | N/A | CNSW |
| Theft | 00208 | 4/26/2008 | 4/25/2008 | Unknown | Yes/Bresee105 | CROA |
| Vandalism | 00211 | 4/27/2008 | 4/27/2008 | 12:09am | Yes/Saxton2ndfl | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




