Crime Log: December 2008
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Alcohol Offense | 00498 | 12/4/2008 | 12/4/2008 | 1:15am | Yes/VanEss307 | CRJA |
| Alcohol Offense | 00499 | 12/5/2008 | 12/4/2008 | 2:09am | Yes/BinderOverBank | CSA |
| Fraud | 00500 | 12/4/2008 | 12/4/2008 | 9:46am | Yes/DewarSwitchboard | CRJA |
| Drug Offense | 00501 | 12/5/2008 | 12/5/2008 | 6:35pm | Yes/Saxton | CRJA |
| Vandalism | 00503 | 126/2008 | 12/5/2008 | 7:22pm | Yes/HilltopLot | CNSW |
| Drug Offense | 00506 | 12/7/2008 | 12/7/2008 | 9:10pm | Yes/Oyaron/stairwell | CRJA |
| Theft | 00510 | 12/8/2008 | 12/8/2008 | 5:28pm | Yes/Smith | CNFA |
| Drug Offense | 00516 | 12/15/2008 | 12/15/2008 | 3:40pm | Yes/Hilltop100 | CRJA |
| Drug Offense | 00517 | 12/16/12/16 | 12/16/2008 | 9:57am | Yes/Wilder413 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




