Crime Log: Febuary 2008
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Theft/receiving | 00067 | 2/11/2008 | 2/11/2008 | Unknown | No/Damascenes | CNFA |
| Alcohol Offense | 00071 | 2/15/2008 | 2/15/2008 | 1:45am | Yes/Wilder427 | CRJA |
| Alcohol Offense | 00074 | 2/15/2008 | 2/15/2008 | 11:48pm | Yes/Smith/Bathroom | CRJA |
| Alcohol Offense | 00079 | 2/17/2008 | 2/17/2008 | 8:05pm | Yes/Oyaron414 | CRJA |
| Theft/receiving | 00082 | 2/20/2008 | Unknown | Unknown | Yes/Wilder108 | CSA |
| Alcohol Offense | 00083 | 2/21/2008 | 2/21/2008 | 1:54am | Yes/Smith321 | CRJA |
| Disorderly Conduct | 00084 | 2/21/2008 | 2/21/2008 | 12:35pm | Yes/SaxtonHallway | CSA |
| Disorderly Conduct | 00085 | 2/21/2008 | 2/21/2008 | 3:00pm | Yes/Perrella | CSB |
| Alcohol/Asault | 00092 | 2/28/2008 | 2/28/2008 | 2:04am | Yes/Smith | CRJA |
| Alcohol Offense | 00093 | 2/29/2008 | 2/29/2008 | 9:23pm | Yes/Smith1stfl | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




