Crime Log: January 2008
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Drug Offense | 00004 | 1/7/2008 | 1/7/2008 | 12:42pm | Yes/Hilltop120 | CRJA |
| Drug Offense | 00010 | 1/9/2008 | 1/8/2008 | Unknown | No/JTerm/Ghana | CRJA |
| Alcohol Offense | 00011 | 1/11/2008 | 12/17/2007 | Unknown | Yes/VanEss311 | CRJA |
| Alcohol Offense | 00012 | 1/11/2009 | 12/17/2007 | Unknown | Yes/Leitzell205 | CRJA |
| Drug/Alcohol Offenes | 00013 | 1/11/2008 | 1/11/2008 | 9:38pm | Yes/VanEss311 | CRJA |
| Alcohol Offense | 00014 | 1/13/2008 | 1/13/2008 | 9:10pm | Yes/Saxton108 | CRJA |
| Alcohol Offense | 00015 | 1/11/2008 | 1/11/2008 | 10:00pm | Smith/Hallway | CRJA |
| Alcohol Offense | 00017 | 1/11/2008 | 1/11/2008 | 4:45pm | Smith/Hallway | CRJA |
| Harassment/Threats | 00019 | 1/15/2008 | 1/15/2008 | 12:04pm | Yes/DewarStack | CROA |
| Weapon Offense | 00020 | 1/16/2008 | 1/15/2008 | 3:30pm | Yes/DewarMailroom | CNFA |
| Alcohol Offense | 00022 | 1/17/2008 | 1/16/2008 | 9:15pm | Yes/Smith305 | CRJA |
| Alcohol Offense | 00023 | 1/18/2008 | 1/18/2008 | 7:43pm | Yes/Saxton 403 | CRJA |
| Theft | 00026 | 1/19/2008 | Unknown | Unknown | No/Downtown | CROA |
| Alcohol Offense/Disordery | 00027 | 1/20/2008 | 1/20/2008 | 12:48pm | Yes/Smith3rd flHall | CRJA |
| Vandalism | 00029 | 1/20/w008 | Unknown | Unknown | Yes/Perrella/Parking | CROA |
| Theft/of services | 00030 | 1/20/2008 | 1/18/2008 | 2:00am | Yes/Hilltop/Front | CROA |
| Drug Offense | 00039 | 1/22/2008 | 1/22/2008 | 11:57pm | Yes/VanEss121 | CRJA |
| Assault/Weapons | 00041 | 1/23/2008 | 1/23/2008 | 1:30am | No/Jterm/France | COCI |
| Domestic Incident | 00045 | 1/27/2008 | 1/27/2008 | 10:23pm | Yes/Holmes304 | CRJA |
| Domestic Incident | 00052 | 1/30/2008 | 1/30/2008 | 11:09pm | Yes/Wilder215 | CRJA |
| Alcohol Offense | 00053 | 1/30/2008 | 1/30/2008 | 11:27pm | Yes/VanEss224 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




