Crime Log: May 2008
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Domestic Incident | 00218 | 5/2/2008 | 5/2/2008 | 12:18pm | Yes/Smith117 | CRJA |
| Vandalism | 00220 | 5/2/2008 | Unknown | Unknown | Yes/Oyaron/Parking | CNSW |
| Alcohol Offense | 00222 | 5/2/2008 | 5/2/2008 | 10:50pm | Yes/THouseB4 | CRJA |
| Disorderly Conduct | 00232 | 5/7/2008 | 5/7/2008 | 12:17am | Yes/Saxton | CRJA |
| Alcohol Offense | 00239 | 5/9/2008 | 5/9/2008 | 5:51pm | Yes/Saxton107 | CRJA |
| Harassment/Weapon | 00240 | 5/12/2008 | Unknown | 4:15pm | Yes/Hilltop117 | CRJA |
| Domestic Incident/theft | 00246 | 5/13/2008 | Uniknown | 11:10pm | Yes/Saxton137 | CRJA |
| Theft | 00249 | 5/15/2008 | 5/15/2008 | 12:32pm | Yes/BinderFitness | CROA |
| Alcohol Offense | 00251 | 5/17/2008 | 5/17/2008 | 10:19pm | Yes/Hilltop413 | CRJA |
| Alcohol Offense | 00252 | 5/18/2008 | 5/18/2008 | 2:06am | Yes/Hilltop227 | CRJA |
| Alcohol Offense | 00253 | 5/18/2008 | 5/18/2008 | 2:17am | Yes/Hilltop327 | CRJA |
| Theft | 00258 | 5/21/2008 | 5/21/2008 | 2:01am | Yes/Clark113A | CNSW |
| Drug Offense | 00262 | 5/22/2008 | 5/22/2008 | 6:11am | Yes/Arnold254 | CNSW |
| Domestic Incident | 00263 | 5/22/2008 | 5/22/2008 | 10:47am | Yes/Saxton137 | CRJA |
| Domestic Incident | 00267 | 5/23/2008 | 5/23/2008 | 1:27pm | Yes/Wilder124 | CRJA |
| Alcohol Offense | 00271 | 5/5/2008 | 4/19/2008 | Unknown | No/Downtown | CRJA |
| Theft | 00273 | 5/30/2008 | Unknown | Unknown | Yes/Holmes304 | CNSW |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




