Crime Log: November 2008
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Vandalism | 00461 | 11/8/2008 | 11/8/2008 | 4:09am | Yes/HartwickDrive | CROA |
| Theft | 00462 | 11/9/2008 | 11/9/2008 | Unknown | Yes/VanEss120 | CROA |
| Theft | 00463 | 119/2008 | 11/9/2008 | 11;30pm | Yes/VanESS320 | CSA |
| Vandalism | 00467 | 11/10/2008 | Unknown | Unknown | Yes/Oyaron/Lot | CROA |
| Theft | 00471 | 11/11/2008 | 11/11/2008 | Unknown | Yes/Smith437 | CNSW |
| Alcohol Offense | 00473 | 11/14/2008 | 11/14/2008 | 12:00am | Yes/Wilder415 | CRJA |
| Theft | 00477 | 11/16/2008 | 11/16/2008 | Unknown | Yes/Wilder/Lot | CNFA |
| Trespassing | 00480 | 11/18/2008 | 11/18/2008 | 1:35pm | YesBresee/LarsenLounge | CSB |
| Disorderly Conduct | 00483 | 11/20/2008 | 11/202008 | 10:42pm | Yes/LeitzellFrDoor | CRJA |
| Trespassing | 00484 | 11/21/2008 | 11/21/2008 | 11:10am | Yes/SmithOutside | CSA |
| Drug Offense | 00485 | 11/22/2008 | 11/22/2008 | 1:36am | Yes/SmithRAOffice | CRJA |
| Theft | 00490 | 11/24/2008 | 11/19/2008 | 4:42am | No/71WestSt | CROA |
| Theft | 00494 | 11/25/2008 | 11/25/2008 | 7:15pm | Yes/Johnstone3rdFl | CROA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




