Crime Log: September 2008
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Drug Offense | 00340 | 9/4/2008 | 9/4/2008 | 5:50pm | Yes/ShinemanLot | CRJA |
| Drug Offense | 00355 | 9/12/2008 | 9/12/2008 | 10:16pm | Yes/Smith427 | CRJA |
| Theft | 00360 | 9/15/2008 | 9/15/2008 | Unknown | Yes/Yager4thfl | CNFA |
| Theft | 00376 | 9/24/2008 | 9/22/2008 | Unknown | No/67WestSt | CNSW |
| Drug/Alcohol Offenses | 00382 | 9/29/2008 | 9/29/2009 | 10:00pm | Yes/Hilltop122 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




