Crime Log: April 2009
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Theft | 00165 | 4/1/2009 | 3/31/2009 | Unknown | Yes/THouseC1 | CROA |
| Theft | 00166 | 4/2/2009 | Unknown | unknown | Yes/THouseB1 | CROA |
| Vandalism | 00167 | 4/2/2009 | 3/28/2009 | Unknown | Yes/West St | CNS |
| Theft | 00170 | 4/3/2009 | 4/6/2009 | Unknown | Yes/THouseD2 | CROA |
| Theft | 00171 | 4/3/2009 | Unknown | Unknown | Yes/67West | CRJA |
| Drug Offense | 00174 | 4/3/2009 | 4/3/2009 | 10:50pm | Yes/Yager Lib. | CNSW |
| Drug Offense | 00175 | 4/4/2009 | 4/4/2009 | 12:15am | Yes/Binder Lot | CRJA |
| Assault/Physical | 00177 | 4/4/2009 | 4/4/2009 | Unknown | No/Todays Bar | COCI |
| Drug Offense | 00180 | 4/6/2009 | 4/6/2009 | 7:11pm | Yes/Smith | CNSW |
| Vandalism | 00182 | 4/7/2009 | Unknown | Unknown | Yes/Smith/2ndfl | CRJA |
| Vandalism | 00185 | 4/10/2009 | Unknown | Unknown | Yes/Tablerock | CNSW |
| Theft | 00186 | 4/10/2009 | 4/10/2009 | Unknown | Yes/Leitzell306 | CNFA |
| Disorderly Conduct | 00187 | 4/10/2009 | 4/10/2009 | 3:00pm | Yes/Golisano1stfl | CRJA |
| Theft | 00193 | 4/10/2009 | 4/10/2009 | Unknown | Yes/Dewar Stack | CUF |
| Alcohol/Disordely | 00197 | 4/26/2009 | 4/16/2009 | 2:22am | Yes/Saxton 409 | CRJA |
| Drug Offense | 00213 | 4/21/2009 | 4/21/2009 | 2:30pm | Yes/Smithsidedoor | CRJA |
| Drug Offense | 00227 | 4/29/2009 | 4/29/2009 | 10:10pm | Yes/VanEss Lot | CRJA |
| Drug Offense | 00228 | 4/29/2009 | 4/29/2009 | 10:20pm | Yes/VanEss211 | CRJA |
| Theft | 00230 | 4/29/2009 | 4/29/2009 | Unknown | Yes/THouseB1 | CRJA |
| Alcohol Offense | 00233 | 4/30/2009 | 4/30/2009 | 12:38pm | Yes/West St. | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




