Crime Log: August 2009
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Trespassing | 00311 | 8/2009 | 8/1/2009 | 9:10pm | Yes/TableRock | CNFA |
| Trespassing | 00312 | 8/3/2009 | 8/3/2009 | 12:41am | Yes/TableRock | CNFA |
| Trespassing | 00317 | 8/7/2009 | 8/7/2209 | 11:35pm | Yes/TableRock | CNFA |
| Trespassing | 00324 | 8/7/2oo9 | 8/7/2009 | 11:20am | Yes/Binder | CNFA |
| Vandalism | 00337 | 8/27/20 | 8/27/2009 | Unknown | No/37 Clinton St | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




