Crime Log: December 2009
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Drug Offense | 00591 | 12/2/2009 | 12/2/2009 | 11:10pm | Yes/Saxton136 | CRJA |
| Drug Offense | 00594 | 12/4/2009 | 12/4/2009 | 9:28pm | Yes/VanEss325 | CRJA |
| Vandalism | 00601 | 12/6/2009 | 12/5/2009 | Unknown | Yes/WilderLot | CNFA |
| Vandalism | 00602 | 12/6/2009 | 13/5/2009 | Unknown | Yes/WilderLot | CNFA |
| Vandalism | 00603 | 12/6/2009 | 12/5/2009 | Unknown | Yes/WilderLot | CNFA |
| Vandalism | 00605 | 12/6/2009 | 12/5/2009 | Unknown | Yes/WilderLot | CNFA |
| Vandalism | 00609 | 126/2009 | 12/5/2009 | Unknown | Yes/WilderLot | CNFA |
| Drug Offense | 00610 | 12/7/2009 | 12/7/2009 | 11:56pm | Yes/Wilder320 | CRJA |
| Theft | 00614 | 12/8/2009 | 12/8/2009 | 12:37pm | Yes/Commons | CNFA |
| Theft | 00616 | 12/8/2009 | Unknown | Unknown | Yes/Binder308 | CROA |
| Theft | 00623 | 12/12/2009 | Unknown | Unknown | N/A | CROA |
| Vandalism | 00625 | 12/14/2009 | Unknown | Unknown | Yes/Oyaron/Lot | CNFA |
| Vandalism | 00632 | 12/18/2009 | Unknown | Unknown | Yes/Holmes/Lot | CNFA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




