Crime Log: Febuary 2009
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Drug Offense | 00056 | 2/11/2009 | 2/11/2009 | 4:15am | Yes/Oyaron423 | CRJA |
| Possesion FakeID | 00058 | 2/12/2009 | 2/12/2009 | Unknown | Yes/Saxton424 | CNFA |
| Crim. Mischief | 00062 | 2/12/2009 | Unknown | Unknown | Yes/Smith | CRJA |
| Trespass | 00063 | 2/13/2009 | 2/13/2009 | 1:12pm | Yes/Various | CNSW |
| Alcohol Offense | 00064 | 2/13/2009 | Unknown | Unknown | Yes/Leitzell301 | CRJA |
| Alcohol Offense | 00065 | 2/13/2009 | Unknown | Unknown | Yes/Leitzell305 | CRJA |
| Harassement | 00067 | 2/14/2009 | 2/14/2009 | Unknown | Yes/VanEss221 | CRJA |
| Vandalism | 00068 | 2/14/2009 | Unknown | Unknown | Yes/Johnstone227 | CNFA |
| Drug Offense | 00069 | 2/15/2009 | 2/15/2009 | 10:00pm | Yes/Oyaron128 | CNSW |
| Harassement | 00073 | 2/16/2009 | 2/14/2009 | 6:30pm | Yes/Dewar/Commons | CRJA |
| Drug Offense | 00075 | 2/17/2009 | 2/17/2009 | 11:05pm | Yes/Wilder 430 | CNSW |
| Theft | 00076 | 2/18/2009 | 2/18/2009 | Unknown | Yes/Anderson122 | CNSW |
| Drug Offense | 00077 | 2/18/2009 | 2/18/2009 | 7:12pm | Yes/Wilder401 | CRJA |
| Alcohol Offense | 00078 | 2/19/2009 | 2/19/2009 | 2:05am | Yes/Smith2ndfl | CRJA |
| Alcohol Offense | 00079 | 2/19/2009 | 2/18/2009 | 10:35pm | Yes/Smith 206 | CRJA |
| Alcohol Offense | 00080 | 2/20/2009 | 2/20/2009 | 10:38pm | Yes/VanEss 2ndflBathroom | CFJA |
| Alcohol Offense | 00084 | 2/20/2009 | 2/20/2009 | 11:08pm | Yes/VanEss 2ndfl Bathroom | CFJA |
| Harassement | 00090 | 2/23/2009 | 2/23/2009 | 2:00pm | Yes/DewarCommons | CNFA |
| Alcohol/Drug Offense | 00096 | 2/25/2009 | 2/25/2009 | 2:06am | Yes/Smith427 | CROA |
| Drug Offense | 00098 | 2/25/2009 | 2/25/2009 | 7:01pm | Yes/Hilltop118 | CRJA |
| Harassement | 00099 | 2/26/2009 | 2/26/2009 | Unknown | Yes/Smith337 | CNFA |
| Theft/Burglary | 00103 | 2/28/2009 | 2/28/2009 | Unknown | Yes/HilltopRAOffice | CFOA |
| Sexual Assault/Forcible | 00105 | 2/28/2009 | 2/28/2009 | 2:00am | Yes/Wilder216 | CRJA |
| Drug Offense | 00108 | 2/28/2009 | 2/28/2009 | 2:44pm | Yes/Dewar/Main Door | CNFA |
| Harassement/physical | 00108 | 2/28/2009 | 2/28/2009 | 11:49pm | No/WalMart | CNFA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




