Crime Log: January 2009
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Vandalism | 00001 | 1/5/2009 | 1/5/2009 | 1:41am | Yes/HilltopMdoor | CNSW |
| Trespass | 00002 | 1/5/2009 | 1/5/2009 | 3:05am | Yes/SmithMdoor | CNFA |
| Vandalism | 00003 | 1/5/2009 | Unknown | Unknown | NO/61 Elm St | CROA |
| Harassment | 00006 | 1/6/2009 | Unknown | Unknown | Yes/VanEss210 | CROA |
| Alcohol Offense | 00008 | 1/8/2009 | 12/15/2008 | Unknown | Yes/Smith127 | CRJA |
| Alcohol Offense | 00009 | 1/8/2009 | 12/15/2008 | Unknown | Yes/Smith 218 | CRJA |
| Alcohol Offense | 00010 | 1/8/2009 | 12/15/2008 | Unknown | Yes/Smith430 | CRJA |
| Alcohol Offense | 00011 | 1/8/2009 | 12/15/2008 | Uninown | Yes/Hilltop421 | CRJA |
| Alcohol Offense | 00012 | 1/8/2009 | 12/15/2008 | Unknown | Yes/Saxton323 | CRJA |
| Alcohol Offense | 00013 | 1/8/2009 | 12/15/2008 | Unknown | Yes/Hilltop315 | CRJA |
| Alcohol Offense | 00014 | 1/8/2009 | 12/15/2008 | Unknown | Yes/Hilltop315 | CRJA |
| Alcohol Offense | 00015 | 1/8/2009 | 12/15/2008 | Unknown | Yes/Hilltop100 | CRJA |
| Alcohol Offense | 00016 | 18/2009 | 12/15/2008 | Unknown | Yes/Hilltop121 | CRJA |
| Weapon Offense | 00017 | 1/8/2009 | 12/15/2008 | Unknown | Yes/Hilltop315 | CRJA |
| Assault | 00018 | 1/8/2009 | Unknown | Unknown | No/AustriaJTerm | CNFA |
| Drug Offense | 00020 | 1/10/2009 | 1/10/2009 | Unknown | Yes/Hilltopparkinglot | CRJA |
| Harassment | 00021 | 1/11/2009 | 1/9/2009 | Unknown | Yes/Holmes402 | CRCD |
| Theft | 00022 | 1/13/2009 | unknown | Unknown | Yes/VanEss119 | CNFA |
| Drug Offense | 00028 | 1/18/2009 | 1/18/2009 | 2:00am | Yes/Saxton110 | CRJA |
| Assault | 00030 | 1/19/2009 | 1/19/2009 | 12:00am | Yes/Wilder220 | CROA |
| Theft | 00034 | 1/22/2009 | 1/22/2009 | Unknown | No/Wilbur Bank | CNFA |
| Harassment | 00035 | 1/22/2009 | 1/16/2009 | Unknown | Yes/Wilder 440 | CRCD |
| Alcohol Offense | 00036 | 1/22/2009 | 1/16/2009 | 9:05pm | Yes/Saxton319 | CRJA |
| Alcohol Offense | 00039 | 1/23/2009 | 1/23/2009 | Unknown | Yes/Smith235 | CRJA |
| Theft | 00044 | 1/27/2009 | unknown | Unknown | Yes/JohnstoneCloset | CNSW |
| Alcohol Offense | 00045 | 1/27/2009 | 1/27/2009 | 10:49pm | Yes/Saxton436 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




