Crime Log: March 2009
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Drug Offense | 00109 | 3/1/2009 | 3/12009 | 10;09pm | Yes/Smith | CNFA |
| Trespass | 00110 | 31/2009 | 3/1/2009 | 11:00pm | Yes/Various | CNFA |
| Harassment | 00113 | 3/3/20093/ | 3/3/2009 | 7:00pm | Yes/Dewar | CNSW |
| Harassment | 00114 | 3/5/2009 | 3/3/2009 | Unknown | Yes/Clark223 | CNFA |
| Assault/Physical | 00115 | 3/5/2009 | 3/5/2009 | 12:15am | No/TodaysBar | CROPD |
| Harassment/Domestic | 00117 | 3/5/2009 | 3/5/2009 | 8:00pm | Yes/Hilltop200 | CRJA |
| Drug Offense/Domestic | 00118 | 3/8/2009 | 3/20/2009 | Unknown | Yes/Leitzell111 | CRJA |
| Theft | 00127 | 3/20/2009 | 3/20/2007 | Unknown | Yes/Wilder107 | CNSW |
| Vandalism/BiasHate Crime | 00132 | 3/12/2009 | 2/20/2009 | Unknown | Yes/Saxton110 | CNSW |
| Theft | 00135 | 3/13/2009 | 3/13/2009 | Unkown | Yes/YagerLot | CNSW |
| Harassement | 00138 | 3/14/2009 | 3/14/2009 | 2:30am | Yes/Saxton103 | CNFA |
| Theft | 00141 | 3/15/2009 | 3/15/2009 | Unknown | Yes/DewarLauras | CROPD |
| Drug Offense | 00142 | 3/15/2009 | 3/15/2009 | 11:20am | Yes/Wilder | CNSW |
| Theft | 00145 | 3/16/2009 | 3/16/2009 | Unknown | Yes/Binder | CNFA |
| Theft | 00146 | 3/16/2009 | 3/16/2009 | Unknown | Unknown | CNFA |
| Drug Offense | 00147 | 3/16/2009 | 3/16/2009 | 7:20pm | Yes/Smith431 | CNFA |
| Alchohol Offense | 00149 | 3/17/2009 | 3/17/2009 | 4:16pm | Yes/DewarCommons | CFJA |
| Weapon Offense | 00150 | 3/18/2009 | 3/18/2009 | 1:39pm | Yes/Leitzell111 | CRJA |
| Alchohol Offense | 00154 | 3/22/2009 | 3/22/2009 | 11:50pm | Yes/Smith424 | CRJA |
| Theft | 00161 | 3/29/2009 | 3/14/2009 | Unknown | Yes/Wilder301 | CNFA |
| Vandalism | 00163 | 3/31/2009 | 3/30/2009 | 11:50am | No/Clinton Street | CNSW |
| Sex Offense/Drug Offense | 00278 | 3/29/2009 | 3/28/2009 | 3:00am | No/Hilton SC | COCI |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




