Crime Log: November 2009
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Alcohol Offense | 00509 | 11/1/2009 | 11/1/2009 | 12:23am | Yes/Saxton436 | CRJA |
| Weapon Offense | 00515 | 11/2/2009 | 11/2/2009 | 7:43pm | Yes/Oyaron118 | CRJA |
| Harassment | 00521 | 11/4/2009 | 11/4/2009 | 5:00pm | No/SUNYCobleskill | CAPA |
| Alcohol Offense | 00523 | 11/5/2009 | 11/4/2009 | 10:10pm | Yes/Smith117 | CRJA |
| Harassment | 00525 | 11/5/2009 | 11/5/2009 | 11:05am | Yes/VanEss230 | CROA |
| Disorderly Conduct/Alcohol | 00526 | 11/6/2009 | 11/6/2009 | 2:13am | Yes/Smith202 | CRJA |
| Vandalism | 00527 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00528 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00529 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00530 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00531 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00532 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00533 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00534 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00535 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00536 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00537 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00538 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Vandalism | 00539 | 11/6/2009 | 11/6/2009 | Unknown | Yes/WilderParking | CROA |
| Alcohol Offense | 00540 | 11/6/2009 | 11/5/2009 | 10:35pm | Yes/Smith213 | CRJA |
| Vandalism | 00558 | 11/14/2009 | Unknown | Unknown | Yes/SmithLot | CROA |
| Alcohol Offense | 00560 | 11/14/2009 | 10/31/2009 | Unknown | Yes/SmithRAOffice | CRJA |
| Alcohol Offense | 00562 | 11/16/2009 | 11/14/2009 | 11:20pm | Yes/Leitzell305 | CRJA |
| Harassment/Bias | 00564 | 11/16/2009 | 11/16/2009 | Unknown | Yes/Smith137 | CNFA |
| Harassment/Threats | 00568 | 11/18/2009/ | 11/18/2009 | 9:45pm | No/WalMart | CROA |
| Vandalism | 00582 | 11/23/2009 | Unknown | Unknown | Yes/AndersonStudio | CNFA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




