Crime Log: October 2009
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Theft | 00429 | 10/2/2009 | 10/1/2009 | 10:30pm | Yes/Oyaron2ndfl | CNWS |
| Alcohol Offense | 00433 | 10/4/2009 | 10/4/2009 | 1:45am | Yes/Saxton 209 | CRJA |
| Alcohol Offense | 00439 | 10/5/2009 | 10/4/2009 | 9:40pm | Yes/Wilder 124 | CRJA |
| Drug/Weapon Offense | 00441 | 10/2/2009 | 10/2/2009 | Unknown | Yes/Oyaron 207 | CROA |
| Harassment | 00446 | 10/7/2009 | 10/7/2009 | Unknown | Yes/Hilltop116 | CRCD |
| Domestic | 00455 | 10/10/2009 | 10/10/2009 | 11:15pm | Yes/THouse | CRJA |
| Theft | 00465 | 10/14/2009 | Unknown | Unknown | Yes/Thouse/Vehicle | CROA |
| Alcohol DWI Offense | 00469 | 10/17/2009 | 10/17/2009 | 2:25am | No/Walnut Street | CROA |
| Theft | 00474 | 10/19/2009 | Unknown | Unknown | Yes/Holmes 106 | CNFA |
| Alcohol Offense | 00477 | 10/20/2009 | 10/16/2009 | Unknown | Yes/Saxton 331 | CRJA |
| Alcohol Offense | 00478 | 10/20/2009 | 10/16/2009 | Unknown | Yes/Wilder 304 | CRJA |
| Alcohol Offense | 00479 | 10/20/2009 | 10/16/2009 | Unknown | Yes/Smith 437 | CRJA |
| Trespass | 00480 | 10/20/2009 | 10/20/2009 | 3:30am | Yes/THouseD4 | CROA |
| Vandalism | 00481 | 10/21/2009 | 10/21/2009 | Unknown | Yes/JohnstoneParking | CNFA |
| Drug/Alcohol Offense | 00483 | 10/21/2009 | 10/21/2009 | 5:53pm | Yes/Saxton 129 | CRJA |
| Disorderly Conduct | 00485 | 10/22/2009 | 10/22/2009 | 2:20am | Yes/Smith 303 | CRJA |
| Reckless Endangerment | 00489 | 10/22/2009 | Unknown | Unknown | Yes/Johnstone 327 | CNSW |
| Alcohol Offense | 00490 | 10/23/2009 | 10/22/2009 | 11:30pm | Yes/Wilder 420 | CRJa |
| Alcohol Offense | 00492 | 10/24/2009 | 10/24/2009 | 12:40am | Yes/Smith 127 | CRJA |
| Drug Offense | 00499 | 10/28/2009 | 10/28/2009 | 11:24am | Yes/Oyaron 123 | CRJA |
| Alcohol Offense | 00500 | 10/30/2009 | 10/30/2009 | 1:21am | Yes/Smith 406 | CRJA |
| Theft | 00504 | 10/30/2009 | 10/30/2009 | Unknown | Yes/DewarCommons | CNFA |
| Alcohol Offense | 00508 | 10/31/2009 | 10/31/2009 | 10:09 | Yes/Saxton 218 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




