Crime Log: September 2009
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Weapon Offense | 00344 | 9/1/2009 | 9/1/2009 | 11:42am | Yes/Dewar Parking | CNFA |
| Drug Offense | 00350 | 9/4/2009 | 9/4/2009 | 11:10pm | Yes/Smith246 | CRJA |
| Trespass/Alcohol | 00351 | 9/5/2009 | 9/5/2009 | 1:00am | Yes/Tablerock | CNFA |
| Drug Offense | 00353 | 9/6/2009 | 9/6/2006 | 1:51am | Yes/Saxton | CNSW |
| Drug Offense | 00355 | 9/6/2009 | 9/6/2009 | 8:05pm | Yes/Saxton229 | CRJA |
| Alcohol Offense | 00357 | 9/7/2009 | 9/7/2009 | 11:16pm | Yes/Oyaron111 | CRJA |
| Alcohol Offense | 00359 | 9/7/2009 | 9/7/2009 | 9:10pm | Yes/Smith 433 | CRJA |
| Theft | 00369 | 9/1/2009 | 9/11/2009 | Unknown | Yes/Smith1stflLounge | CRJA |
| Harassment/Sexual | 00374 | 9/12/2009 | 9/10/2009 | 4:00pm | Yes/Leitzell305 | CRJA |
| Alcohol Offense | 00375 | 9/12/2009 | 9/12/2009 | 11:15pm | Yes/Smith/bathroom | CRJA |
| Drug Offense | 00378 | 9/15/2009 | 9/15/2009 | 1:40am | Yes/Smith1stflLounge | CNFA |
| Theft | 00381 | 9/15/2009 | 9/15/2009 | 5:00pm | Yes/SaxtonLaundry | CNSW |
| Alcohol Offense/Theft | 00383 | 9/16/2009 | 9/16/2009 | Unknown | Yes/Smith337 | CROA |
| Harassment | 00285 | 9/17/2009 | Unknown | Unknown | No/Pine Lake | CRJA |
| Alcohol Offense | 00390 | 9/18/2009 | 9/18/2009 | 10:50pm | No/ADO House | CRJA |
| Assault/Physical | 00401 | 9/20/2009 | 9/20/2009 | 1:48am | No/10 Market | CRJA |
| Harassement | 00402 | 9/23/2009 | 9/22/2009 | Unknown | Yes/Hartwick Drive | CROA |
| Vandalism | 00403 | 9/23/2009 | Unknown | Unknown | Yes/VariousLocations | CRJA |
| Sex Offense | 00406 | 9/24/2009 | Unknown | Unknown | Yes/VanEss126 | CRJA |
| Theft | 00408 | 9/25/2009 | Unknown | Unknown | Yes/ElmoreField | CROA |
| Drug Offense | 00409 | 9/25/2009 | 9/25/2009 | 8:10pm | Yes/SmithRearEntrance | CRJA |
| Harassment/Threats | 00410 | 9/25/2009 | /9/25/2009 | 10:45pm | Yes/Hilltop306 | CRJA |
| Assault/Physical | 00411 | 9/26/2009 | 9/26/2009 | Unknown | No/10 Market Street | CROA |
| Theft | 00422 | 9/30/2009 | Unknown | Unknown | Yes/WilderRD Apt. | CROA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




