Crime Log: December 2010
| Classification | Case Number |
Date Reported |
Date Occurrred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Criminal Mischief/Alcohol | 00703 | 12/1/10 | 11/31/10 | 1:20am | Y/Wilder/Lot | CRJA |
| Theft/Larceny | 00704 | 12/1/10 | Unknown | Unknown | Y/Wilder/116 | OC |
| Theft/Larceny | 00706 | 12/1/10 | 11/31/10 | Unknown | Y/Commons/Dewar | OC |
| Criminal Mischief | 00708 | 12/2/10 | Unknown | Unknown | Y/Yager Parking | CRJA |
| Possession of stolen property | 00710 | 12/2/10 | Unknown | Unknown | Y/Wilder/404 | CRJA |
| Alcohol Offense | 00712 | 12/3/10 | Unknown | Unknown | Y/Saxton/419 | CRJA |
| Assault/Simple | 00715 | 12/4/10 | 12/4/10 | 1:30am | Y/Lietzell/207 | CRJA |
| Alcohol Offense | 00721 | 12/5/10 | 12/5/10 | 12:53am | Y/Smith/109 | CRJA |
| Alcohol Offense | 00722 | 12/5/10 | 12/5/10 | 12:59am | Y/Saxton/332 | CRJA |
| Alcohol Offense | 00723 | 12/5/10 | 12/5/10 | 1:22am | Y/Saxton/423 | CRJA |
| Theft/Larceny | 00730 | 12/7/10 | 12/7/10 | Unknown | Y/Binder/Fitness | OC |
| Alcohol Offense | 00732 | 12/7/10 | 12/7/10 | 11:20pm | Y/Golisano/3rdFl. | CRJA |
| Harassment/Alcohol | 00734 | 12/7/10 | 12/7/10 | 3:00am | Y/Smith/4thFl. Restroom |
CRJA |
| Criminal Mischief | 00735 | 12/8/10 | Unknown | Unknown | Y/Leitzell/Parking | OC |
| Harassment | 00736 | 12/8/10 | 12/7/10 | 4:48pm | Y/Saxton | OC |
| Theft/Larceny | 00738 | 12/8/10 | 12/8/10 | Unknown | Y/Yager/Library | OC |
| Theft/Larceny | 00739 | 12/8/10 | Unknown | Unknown | Y/Unknown | OC |
| Alcohol Offense | 00747 | 12/10/10 | 12/10/10 | 2:45am | Y/Hilltop/Mensroom | CRJA |
| Sexual Assault | 00749 | 12/10/10 | 12/1/10 | Unknown | Y/Smith/408 | CRJA |
| Alcohol Offense | 00751 | 12/11/10 | 12/11/10 | 4:27am | Y/Wilder/2nd Fl | CRJA |
| Criminal Mischief | 00752 | 12/11/10 | 12/11/10 | 12:15am | Y/Townhouse/D5 | CRJA |
| Theft/Larceny | 00758 | 12/13/10 | Unknown | Unknown | Y/Pine Lake | OC |
| Theft/Larceny | 00759 | 12/13/10 | Unknown | Unknown | Y/Anderson/228 | CNSW |
| Criminal Mischief | 00760 | 12/14/10 | Unknown | Unknown | Y/Smith | CNSW |
| Fail to Comply | 00762 | 12/15/10 | 12/15/10 | 1:47pm | Y/Wilder | CRJA |
| Drug Offense | 00772 | 12/17/10 | Unknown | Unknown | Y/THouse/A5 | CRJA |
| Alcohol Offense | 00776 | 12/17/10 | 12/17/10 | Unknown | Y/Saxton/311 | CRJA |
| Alcohol Offense | 00777 | 12/17/10 | 12/16/10 | Unknown | Y/Saxton/116 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




