Crime Log: February 2010
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Drug Offense | 00066 | 2/2/2010 | 2/1/2010 | Unknown | No/P.Lake | CNFA |
| Alcohol Offense | 00067 | 2/2/2010 | 2/2/2010 | 11:00pm | Yes/Wilder206 | CRJA |
| Theft | 00068 | 2/3/2009 | 2/3/2010 | Unknown | Yes/69 West st | CROA |
| Vandalism | 00072 | 2/4/2010 | 1/27/201/ | 2:15am | Yes/Saxton404 | CNFA |
| Vandalism | 00074 | 2/4/2010 | Unknown | Unknown | Yes/Holmes | CNSW |
| Alcohol Offense | 00130 | 2/5/2010 | 2/4/2010 | 10:04pm | Yes/Holmes403 | CRJA |
| Theft | 00075 | 2/5/2010 | 2/3/2010 | Unknown | Yes/Smith1stfl | CRJA |
| Trespass | 00077 | 2/12/2010 | Unknown | Unknown | Yes/Various loc. | CNFA |
| Trespass | 00079 | 2/12/2010 | 2/12/2010 | 3:10pm | Yes/ElmoreField | CNSW |
| Trespass | 00080 | 2/12/2010 | 2/12/2010 | 9:44pm | Yes/Yager Lib | CNFA |
| Theft | 00081 | 2/14/2020 | 2/14/2010 | 3:00am | No/Downtown | COCI |
| Trespass | 00084 | 2/14/2010 | 2/14/2010 | 6:22pm | Yes/Vaness | CNSW |
| Drug Offense | 00085 | 2/14/2010 | 2/14/2010 | 8:19pm | Yes/Hilltop228 | CNSW |
| Burglary | 00086 | 2/14/2010 | Unknown | Unknown | Yes/Saxton331 | CNFA |
| Vandalism | 00087 | 2/14/2010 | Unknown | Unknown | Yes/Saxton4thfl | CNSW |
| Trespass | 00088 | 2/15/2010 | 2/15/2010 | 4:41am | Yes/Thouse6 | CNSW |
| Alcohol Offense | 00090 | 2/15/2010 | 2/14/2010 | 7:00pm | Yes/Hilltop417 | CRJA |
| Harassment | 00091 | 2/15/2010 | 2/15/2010 | 9:00am | Yes/Anderson36 | CNFA |
| Theft | 00096 | 2/17/2010 | 2/17/2010 | 2:33pm | Yes/Dewar/Safety | CRJA |
| Drug Offense | 00097 | 2/15/2010 | 2/15/2010 | 7:50pm | Yes/Saxton105 | CNFA |
| Theft | 00099 | 2/18/2010 | 2/17/2010 | 12:30pm | Yes/Dewar/Commons | CNSW |
| Vandalism | 00100 | 2/19/2010 | 1/27/2020 | Unknown | Yes/Wilder3rdfl | CRJA |
| Alcohol Offense | 00102 | 2/19/2010 | 2/19/2010 | 9:30pm | Yes/Leitzell301 | CRJA |
| Drug Offense | 00103 | 2/19/2010 | 2/19/2010 | 9:24pm | Yes/Hilltop park. lot | CNSW |
| Drug Offense | 00105 | 2/20/2010 | 2/2/1010 | 8:30pm | Yes/Wilder414 | CRFA |
| Theft | 00116 | 2/27/2010 | 2/26/2010 | Unknown | Yes/Wilder | CNFA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




