Crime Log: January 2010
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Theft | 000005 | 1/4/2010 | Unknown | Unknown | Yes/P.Lake | CRJA |
| Drug Offense | 000006 | 1/11/2010 | 1/11/20210 | 12:44am | Yes/Smith 114 | CNSW |
| Alcohol Offense | 000007 | 1/11/2010 | 12/18/2010 | Unknown | Yes/Wilder322 | CRJA |
| Alcohol Offense | 000008 | 1/11/2020 | 12/18/2010 | 1:06pm | Yes/Wilder206 | CRJA |
| Alcohol Offense | 000009 | 1/11/2010 | 1/18/2010 | 1:23pm | Yes/Wilder125 | CRJA |
| Alcohol Offense | 000011 | 1/12/2010 | 12/18/2010 | 7:42am | Yes/Saxton331 | CRJA |
| Theft | 000017 | 1/13/2010 | 1/13/2010 | Unknown | Yes/Squad Rm | Open Case |
| Harassment | 000018 | 1/15/2010 | 1/15/2010 | 6:52pm | No/County rt 47 | CNSW |
| Harassment | 000021 | 1/17/2010 | 1/17/2010 | 6:40pm | Yes/Commons | CRJA |
| Drug Offense | 000023 | 1/18/2010 | 1/18/2010 | 10:29am | Yes/Hilltop228 | CRJA |
| Vandalism | 000024 | 1/19/2010 | 1/15/2010 | 7:48pm | Yes/Holmes | CNSW |
| Alcohol Offense | 000025 | 1/19/2010 | 1/15/2010 | 10:00pm | Yes/Smith424 | CRJA |
| Burglary | 000026 | 1/19/2010 | 1/19/2010 | 2:21pm | Yes/Oyaron210 | CNFA |
| Alcohol Offense | 000027 | 1/20/2010 | 1/20/2010 | 1:39am | Yes/Smith330 | CRJA |
| Alcohol Offense | 000032 | 1/22/2010 | 1/21/2010 | 9:45am | Yes/Holmes118 | CRJA |
| Burglary | 000033 | 1/22/2010 | 1/21/2010 | Unknown | No/S.Africa | CNFA |
| Alcohol Offense | 000034 | 1/22/2010 | 1/22/2010 | 10:14pm | Yes/Saxton319 | CRJA |
| Trespassing | 000035 | 1/23/2010 | 1/23/2010 | 4:21pm | Yes/Binder | CRJA |
| Vandalism | 000039 | 1/25/2010 | 1/25/2010 | 3:42am | Yes/Smith1stHall | CNSW |
| Alcohol Offense | 000042 | 1/26/2010 | 12/19/2010 | Unknown | Yes/Hilltop417 | CRJA |
| Alcohol Offense | 000043 | 1/26/2010 | 12/19/2010 | Unknown | Yes/Oyaron227 | CRJA |
| Alcohol/Vandalism | 000044 | 1/26/2010 | 1/19/2010 | Unknown | NO/69 West st | CRJA |
| Vandalism | 000046 | 1/27/2010 | 1/26/2010 | Unknown | Yes/Saxton | CNFA |
| Vandalism | 000047 | 1/29/2010 | 1/29/2010 | Unknown | Yes/CNSW | CNSW |
| Alcohol Offense | 000048 | 1/29/2010 | 1/29/2020 | 10:18pm | Yes/Leitzell | CRJA |
| Alcohol Offense | 000049 | 1/29/2010 | 1/29/2020 | 11:05pm | Yes/Saxton427 | CRJA |
| DisorderlyConduct | 000051 | 1/30/2010 | 1/29/2010 | 11:59am | No/Main St | CNFA |
| Alcohol Offense | 000054 | 1/30/2010 | 1/30/2010 | 10:15pm | Yes/Hilltop414 | CRFA |
| Theft/Trespass | 000055 | 1/31/2010 | 1/31/2010 | Unknown | Yes/Smith | CSB |
| Vandalism | 000056 | 1/31/2010 | 1/31/2010 | Unknown | Yes/Saxton4thfl | CNSW |
| Vandalism/Alc | 000057 | 1/31/2010/ | 1/31/2010 | Unknown | Yes/Smith134 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




