Crime Log: March 2010
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Harassment/physical | 00135 | 3/6/2010 | 3/6/2010 | 11:19pm | Yes/Saxton228 | CRJA |
| Weapon Offense | 00141 | 3/8/2010 | 3/8/2010 | 4:34pm | Yes/Smith111 | CRJA |
| Drug Offense | 00142 | 3/8/2010 | 3/8/2010 | Unknown | Yes/Hilltop408 | CRJA |
| Burglary/vandalism | 00145 | 3/10/2010 | 3/10/2010 | 2:05am | Yes/Binderpool | CRJA |
| Theft/services | 00146 | 3/102010 | 3/10/2010 | 4:45pm | Yes/Dewar/com | CNFA |
| Vandalism | 00147 | 3/10/2010 | 3/10/2010 | 11:32pm | Yes/Wilder/s.walk | CRJA |
| Alcohol Offense | 00154 | 3/13/2010 | 3/13/2010 | 4:45pm | Yes/Saxton436 | CRJA |
| Disorderly Conduct | 00169 | 3/20/2010 | 3/20/2010 | 10:39pm | Yes/Saxton1stfl | CRJA |
| Drug Offense | 00175 | 3/21/2010 | 3/21/2010 | 9:43pm | Yes/Smith320 | CRJA |
| Disorderly Conduct | 00180 | 3/22/2010 | 3/22/2010 | Unknown | Yes/Golisano103 | CNFA |
| Disorderly Conduct | 00187 | 3/22/2010 | 3/22/20 | 6:22pm | Yes/Yager | CNIS |
| Drug Offense/alcohol | 00188 | 3/23/2010 | 3/23/2010 | 8:30pm | Yes/VanEss220 | CRJA |
| Burglary/No Force | 00189 | 3/24/2010 | 3/24/2010 | 7:00am | Yes/VanEss305 | CNFA |
| Alcohol Offense | 00190 | 3/23/2010 | 3/23/2010 | 9:20pm | Yes/Saxton230 | CRJA |
| Burglary/No Force | 00193 | 3/30/2010 | Unknown | Unknown | Yes/Golisano201 | OC |
| Vandalism | 00195 | 3/31/2010 | 3/31/2010 | Unknown | No/Canada | CNFA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




