Crime Log: May 2010
| Classification | Case Number | Date Reported | Date Occurrred | Time Occurred | Location On Campus Y or N | Disposition |
| Vandalism | 00262 | 5/2/2010 | Unknown | Unknown | Yes/Johnstone | CNSW |
| Vandalism | 00263 | 5/2/2010 | Unknown | Unknown | Yes/Johnstone | CNSW |
| Theft | 00266 | 5/3/2010 | Unknown | Unknown | Yes/Anderson/gallery | CNSW |
| Drug Offense | 00270 | 5/6/2010 | 5/5/2010 | 11:00pm | No/Pine Lake | CRJA |
| Alcohol Offense | 00280 | 5/10/2010 | 5/10/2010 | 11:20pm | Yes/Smith204 | CRJA |
| Harassement | 00287 | 5/10/2010 | Unknown | Unknown | Yes/Oyaronbathroom | CNFA |
| Theft | 00287 | 5/13/2010 | Unknown | Unknown | Yes/Binder/Tennis | CNFA |
| Domestic/Cr.Mis | 00288 | 5/13/2010 | 5/13/2010 | 11:25am | Yes/Saxton229 | CROPD |
| Harassment/Sexual | 00290 | 5/13/2010 | 5/13/2010 | Unknown | Yes/Golisano | OC |
| Harassment | 00291 | 5/13/2010 | 5/12/2010 | Unknown | Yes/Saxton408 | CNFA |
| Vandalism | 00294 | 5/14/2010 | 5/14/2010 | Unknown | Yes/Smith1stfl | CNFA |
| Harassment | 0094 | 5/14/2010 | 5/14/2010 | Unknown | Yes/Saxton408 | CRJA |
| Harassment | 00295 | 5/14/2010 | 5/14/2010 | Unknown | Yes/Yagerparking | CNFA |
| Theft | 00297 | 5/14/2010 | 5/14/2010 | Unknown | Yes/Saxton408 | OC |
| Harassment | 00298 | 5/15/2010 | 5/15/2010 | Unknown | No/49 Maple | OC |
| Vandalism | 00303 | 5/18/2010 | 5/15/2010 | Unknown | Yes/Binder Tennis | CNFA |
| Vandalism | 00305 | 5/19/2010 | 5/15/2010 | 4:03am | Yes/Smith 305 | CNFA |
| Violation/cease&desit | 00313 | 5/22/2020 | 5/22/2010 | 9:05pm | Yes/Wilder313 | OC |
| Alcohol/Drug Offense | 00314 | 5/22/2010 | 5/22/2010 | 10:00pm | Yes/Wilder202 | CRJA |
| Vandalism | 00315 | 5/23/2010 | 5/23/2010 | 2:58am | Yes/Saxton 3rdfl | CNSW |
| Vandalism | 00317 | 5/23/2010 | 5/23/2010 | 3:16am | Yes/Smith3rdfl | CNSW |
| Vandalism | 00319 | 5/23/2010 | 5/23/2010 | Unknown | Yes/Johnstone Lot | CNSW |
| Vandalism | 00328 | 5/26/2010 | Unknown | Unknown | Yes/Anderson Lot | CROPD |
| Vandalism | 00332 | 5/26/2010 | Unknown | Unknown | Yes/Johnstone Lot | CROPD |
| Vandalism | 00333 | 5/26/2010 | Unknown | Unknown | Yes/Johnstone Lot | CROPD |
| Vandalism | 00334 | 5/23/2010 | Unknown | Unknown | Yes/Smith/Hall | CROPD |
| Larceny/Theft | 00335 | 5/27/2010 | Unknown | Unknown | Yes/VanEss117 | CROPD |
| Vandalism | 00337 | 5/29/2010 | 5/29/2010 | 9:29pm | Yes/Wilder1stfloor | CNSW |
| Drug Offense | 00338 | 5/30/2010 | 5/30/2010 | 4:42pm | Yes/Wilder125 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




