Crime Log: November 2010
| Classification | Case Number |
Date Reported |
Date Occurrred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Alcohol Offense | 00613 | 11/1/10 | 11/1/10 | 2:00am | Y/Hilltop/223 | CRJA |
| Alcohol Offense | 00614 | 11/1/10 | 11/1/10 | 10:16pm | Y/Smith/125 | CRJA |
| Theft/Building | 00615 | 11/2/10 | Unknown | Unknow | Y/Wilder/Saxton | CNSW |
| Simple Assault | 00617 | 11/2/10 | 11/1/10 | 1:30am | N/Columbia St. | OC |
| Vandalism | 00618 | 11/2/10 | Unknown | Unknown | Y/TableRock/ PumpHouse |
OC |
| Drug Offense | 00619 | 11/2/10 | 11/2/10 | 9:20am | Y/Smith/Outside | CRJA |
| Drug Offense | 00620 | 11/2/10 | 11/2/10 | 9:40pm | Oyaron/Lot | CRJA |
| Theft | 00623 | 11/3/10 | 11/3/10 | 12:30am | N/Today's Bar | ROA |
| Harrassement | 00624 | 11/3/10 | 10/31/10 | 4:30am | Y/TownHouse | OC |
| Disorderly Conduct |
00626 | 11/4/10 | 11/3/10 | Unknown | Y/Dewar/Commons | CRJA |
|
Theft |
00627 | 11/4/10 | 11/4/10 | Unknown | Y/Dewar/Commons | CNSW |
|
Drug Offense |
00629 | 11/4/10 | 11/4/10 | 6:10pm | Y/Saxton/421 | CRJA |
|
Theft |
00635 | 11/8/10 | 11/8/10 | Unknown | Y/Binder/LockerRm | OC |
|
Theft |
00636 | 11/8/10 | 11/8/10 | Unknown | Y/Binder/LockerRm | OC |
|
Vandalism |
00638 | 11/8/10 | Unknown | Unknown | Y/Holmes/Lot | CNSW |
|
Harrassement |
00640 | 11/10/10 | 11/10/10 | 11:51pm | Y/Hilltop | OC |
| Alcohol Offense | 00645 | 11/12/10 | 11/12/10 | 3:25am | Y/Wilder/414 | CRJA |
| Possession Stolen Property | 00649 | 11/15/10 | Unknown | Unknown | Y/Various Locations | OC |
| Alcohol Offense | 00650 | 11/13/10 | 11/13/10 | 9:oopm | Y/Holmes/401 | CRJA |
| Alcohol Offense | 00651 | 11/13/10 | 11/13/10 | 5:00pm | Y/Holmes/106 | CRJA |
| Vandalism | 00655 | 11/18/10/ | Unknown | Unknown | Y/Yager/Museum | OC |
| Alcohol Offense | 00658 | 11/18/10 | 11/18/10 | 2:16am | Y/Holmes | CRJA |
| Theft/Larceny | 00660 | 11/18/10 | 11/17/10 | Unknown | Y/Dewar/Commons | ROA |
| Burglary/No Force Entry | 00662 | 11/18/10 | Unknown | Unknown | Y/Saxton/339 | OC |
| Alcohol Offense | 00663 | 11/19/10 | 11/19/10 | 7:00pm | Y/Hilltop/227 | CRJA |
| Drug Offense | 00668 | 11/19/10 | 11/19/10 | 7:13pm | Y/Smith/431 | CRJA |
| Drug Offense/paraphernala | 00669 | 11/19/10 | 11/19/10 | 12:57am | Y/Smith | CRJA |
| Vandalism | 00670 | 11/20/10 | Unknown | Unknown | Y/Overflow/Parking Lot | CNSW |
| Vandalism | 00675 | 11/21/10 | Unknown | Unknown | Y/Smith/1st Floor | CRJA |
| Vandalism/Bias Related | 00679 | 11/22/10 | 11/22/10 | Unknown | Y/Smith/3rd Florr | CNFA |
| Harrassement/Bias | 00680 | 11/22/10 | 11/18/10 | 2:00am | Y/Leitzell/2nd floor | CNFA |
| Alcohol Offense | 00681 | 11/22/10 | 11/22/10 | 11:06pm | Y/Leitzell/2nd floor | CRJA |
| Alcohol Offense | 00682 | 11/22/10 | 11/20/10 | 3:42am | Y/Saxton/3rd floor | CRJA |
| Disorderly Conduct | 00683 | 11/22/10 | 11/22/10 | 4:42pm | Y/Golisano/306 | CRJA |
| Theft/Larceny | 00687 | 11/23/10 | 11/22/10 | Unknown | Y/Dewar/Commons | CRJA |
| Alcohol Offense | 00689 | 11/23/10 | 11/5/10 | 13:35am | Y/Smith/134 | CRJA |
| Theft/Larceny | 00692 | 11/24/10 | Unknown | Unknown | Y/Dewar/Commons | OC |
| Harassment | 00697 | 11/29/10 | 11/29/10 | 7:23pm | Y/Holmes/Lot | CRJA |
| Fail to Comply | 00698 | 11/29/10 | 11/29/10 | 9:04pm | Y/Wilder/420 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




