Crime Log: October 2010
| Classification | Case Number |
Date Reported |
Date Occurrred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Alcohol Offense | 00519 | 10/1/2010 | 10/1/2010 | 11:06pm | Yes/ThouseD4 | CRJA |
| Drug Offense | 00522 | 10/2/2010 | 10/2/2010 | 10:47pm | Yes/Oyaron/403 | CRJA |
| Drug Offense | 00526 | 10/4/2010 | 10/4/2010 | 12:14am | Yes/Hilltop/332 | OC |
| Weapon Offense | 00528 | 10/4/2010 | 10/4/2010 | 9:45pm | Yes/Saxton/325 | CRJA |
| Alcohol Offense | 00529 | 10/5/2010 | 9/30/2010 | 11:00pm | Yes/Smith/3rdfl | CRJA |
| Alcohol Offense | 00530 | 10/5/2010 | 9/30/2010 | 2:00am | Yes/Smith/311 | CRJA |
| Simple Assault | 00531 | 10/5/2010 | 10/2/2010 | Unknown | No/Main St. | OC |
| Theft | 00540 | 10/9/2010 | 10/9/2010 | Unknown | Yes/Commons | OC |
| Harassment/Threat | 00541 | 10/9/2010 | 10/9/2019 | 5:16pm | Yes/OnodagaDrive | OC |
| Alcohol Offense | 00545 | 10/10/2010 | 10/10/2010 | 3:35am | Yes/Saxton/116 | CRJA |
| Theft | 00547 | 10/11/2010 | Unknown | Unknown | Yes/Saxton/211 | OC |
| Theft | 00549 | 10/11/2010 | 10/11/2010 | Unknown | Yes/Stack Lounge | OC |
| Drug Offense | 00550 | 10/12/2010 | 10/12/2010 | 10:25pm | Yes/Smith/116 | CRJA |
| Weapon Offense | 00551 | 10/13/2010 | 10/13/2010 | 6:30am | Yes/BreseeLounge | CNFA |
| Harassment | 00552 | 10/14/2010 | Unknown | Unknown | Yes/VariousLocations | OC |
| Harassment | 00553 | 10/14/2010 | Unknown | Unknown | Yes/VariousLocations | OC |
| Theft | 00554 | 10/14/2010 | Unknown | Unknown | Yes/VanEss/314 | OC |
| Harassment | 00560 | 10/14/2010 | 10/10/2010 | 12;30am | No/Market St | CNFA |
| Vandalism | 00567 | 10/17/2010 | 10/17/2010 | Unknown | Saxton/438 | OC |
| Suspicious Activity |
00569 | 10/17/2010 | 10/17/2010 | 1:49am | Yes/Oyaron | OC |
| Fail to Comply | 00579 | 10/20/2010 | 10/20/2010 | 8:31am | Yes/Saxton/222 | CRJA |
| Hate Crime | 00583 | 10/22/10 | 10/22/10 | Unknown | Yes/Wilder/Parking | OC |
| Order of Protection | 00588 | 10/22/10 | 10/22/10 | Unknown | Yes/All Campus Locations | OC |
| Vandalism | 00590 | 10/25/10 | Unknown | Unknown | Yes/Johnstone Greenhouse | CNSW |
| Vandalism | 00591 | 10/26/10 | Unknown | 6:27am | Yes/Binder Main Lobby | OC |
| Theft | 00594 | 10/27/10 | 10/18/10 | Unknown | Yes/Anderson Tech Lab | OC |
| College Violation | 00599 | 10/27/10 | 10/27/10 | 7:30am | Yes/Commons Mensroom | OC |
| Alcohol Offense | 00602 | 10/29/10 | 10/29/10 | 8:30pm | Yes/Smith/324 | CRJA |
| Disorderly Conduct | 00604 | 10/29/10 | 10/29/10 | 11:00pm | Yes/THouseA4 | CRJA |
| Alcohol Offense | 00607 | 10/31/10 | 10/31/10 | 10:22pm | Yes/Saxton/421 | CRJA |
| Alcohol Offense | 00608 | 10/31/10 | 10/31/10 | 12:17am | Yes/Saxton/116 | CRJA |
| Vandalism | 00609 | 10/31/10 | 10/31/10 | 12:55am | Yes/Smith | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




