Crime Log: September 2010
| Classification | Case Number |
Date Reported |
Date Occurrred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Trespassing | 00415 | 9/2/2010 | 9/1/20/10 | 6:15pm | N/Pine Lake/Trestle | OC |
| Alcohol Offense | 00423 | 9/4/2010 | 9/4/2010 | 10:51pm | Y/TownHouse/Outside | CRJA |
| Criminal Mischief | 00424 | 9/5/2010 | 9/4/2010 | Unknown | Y/Golisano 302 | CNFA |
| Theft of Services | 00425 | 9/6/2010 | 9/6/2010 | 2:41am | Y/Outside Dewar | CNFA |
| Simple Assault | 00427 | 9/7/2010 | 9/6/2010 | 1:00am | N/23 Elm Street | OC |
| Drug Offense/Odor | 00431 | 9/7/2010 | 9/7/2010 | 8:23pm | Y/Hilltop/213 | CRJA |
| Harassment | 00433 | 9/7/10 | 9/7/10 | 1:00 pm | Y/Various Locations | CNFA |
| Policy Violation | 00437 | 9/8/10 | 9/8/10 | 7:24pm | Y/Saxton 325 | CRJA |
| Theft of Services | 00445 | 9/10/10 | Unknown | Unknown | Y/VanEss 212 | OC |
| Criminal Mischief | 00450 | 9/12/10 | 9/12/10 | Y/Saxton Main Door | CNSW | |
| Criminal Mischief | 00451 | 9/12/10 | Unknown | Unknown | Y/Holmes 2nd FL Lounge | CRJA |
| Theft of Services | 00452 | 9/12/10 | 9/12/10 | Unknown | Y/Binder Lockerroom | OC |
| Alcohol Offense | 00473 | 9/18/10 | 9/18/10 | 9:18pm | Y/Smith Main Lobby | CRJA |
| Alcohol Offense | 00484 | 9/19/10 | 9/19/10 | 2:36am | Y/Smith Rm 313 | CRJA |
| Alcohol Offense | 00489 | 9/22/10 | 9/22/10 | 7:47pm | Y/Saxton Rm 428 | CRJA |
| Larceny/Theft | 00492 | 9/24/10 | 9/24/10 |
7:29am |
Y/Clark/Women'sBath | CNFA |
| Alcohol Offense | 00496 | 9/25/10 | 9/25/10 | 3:53pm | N/62 Elm Street | CRJA |
| Drug Offense/Odor | 00509 | 9/28/10 | 9/28/10 | 4:31pm | Y/Saxton 435 | CRJA |
| Larceny/Theft | 00512 | 9/29/10 | 9/29/10 | 1:00pm | Y/Saxton 419 | CRJA |
| Larceny/Theft | 00516 | 9/30/10 | 9/30/10 | 3:00pm | Y/Smith Laundry | OC |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




