Crime Log: April 2011
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition | |
| Theft | 2011-249 | 4/5/11 | Unknown | Unknown | Y/Dewar/Cubby | CROA | |
| Theft | 2011-252 | 4/6/11 | Unknown | Unknown | Y/Anderson/Theater | OC | |
| Theft | 2011-254 | 4/6/11 | Unknown | Unknown | Y/Smith/134 | OC | |
| Medical Emergency | 2011-255 | 4/7/11 | 4/7/11 | 2:03am | Y/Smith/211 | RCD | |
| Drug Offenses | 2011-261 | 4/8/11 | Unknown | Unknown | Y/Smith/Outside | CNSW | |
| Vandalism | 2011-263 | 4/9/11 | Unknown | Unknown | Y/Smith/3rdfl | OC | |
| Vandalism | 2011-269 | 4/10/11 | Unknown | Unknown | Y/Wilder/3rdfl | OC | |
| Vandalism | 2011-271 | 4/10/11 | Unknown | Unknown | Y/Smith/2ndfl | OC | |
| Theft | 2011-272 | 4/11/11 | Unknown | Unknown | Y/Saxton/406 | OC | |
| Vandalism | 2011-274 | 4/12/11 | Unknown | Unknown | N/Clinton St | CNSW | |
| Alcohol Offenses | 2011-275 | 4/12/11 | 4/8/11 | 10:05pm | Y/Smith/243 | CRJA | |
| Vandalism | 2011-276 | 4/12/11 | Unknown | Unknown | Y/Smith/1stfl | OC | |
| Vandalism | 2011-283 | 4/14/11 | Unknown | Unkown | Y/Smith/1stfl | OC | |
| Alcohol Offenses | 2011-287 | 4/14/11 | Various | Various | Y/Smith/1stfl | CRCD | |
| Alcohol Offenses | 2011-294 | 4/16/11 | 4/16/11 | 9:53pm | Y/Wilder/204 | CRJA | |
| Drug Offenses | 2011-297 | 4/16/11 | 4/16/11 | 9:53pm | Y/Smith/203 | CRJA | |
| Alcohol Offenss | 2011-298 | 4/16/11 | 4/16/11 | 10:00pm | Y/Smith/204 | CRJA | |
| Alcohol Offenses | 2011-299 | 4/17/11 | 4/17/11 | 11:11pm | Y/Wilder/116 | CRJA | |
| Sexual Harrassment | 2011-300 | 4/17/11 | 4/17/11 | 2:58am | Y/Smith/Outside | OC | |
| Theft | 2011-301 | 4/19/11 | 4/19/11 | 1:00am | Y/Saxton/Laundry | OC | |
| Alcohol Offenses | 2011-304 | 4/21/11 | Various | Various | Y/Leitzell/1stfl | CRCD | |
| Theft | 2011-313 | 4/22/11 | Unknown | Unknown | Y/Yager/ParkingLot | CNWS | |
| Theft | 2011-317 | 4/24/11 | 4/24/11 | 7:30pm | Y/Dewar/2ndfl | CRJA | |
| Vandalism | 2011-320 | 4/25/11 | 4/25/11 | Unknown | Y/Smith/1stfl | OC | |
| Theft | 2011-321 | 4/25/11 | Unknown | Unknown | Y/Smith/433 | OC | |
| Fire Code Violation | 2011-328 | 4/27/11 | Unknown | Unknown | Y/Yager/Slade | OC | |
| Alcohol Offenses | 2011-333 | 4/29/11 | 4/29/11 | 9:42pm | Y/Thouse/A2 | CRJA | |
| Assault | 2011-337 | 4/30/11 | 4/3011 | 12:30pm | Y/Smith/2ndfl |
CRJA |
|
| Fire Violation | 2011-339 | 4/3011 | 1/3011 | 11:15pm | Y/Saxton/306 | CRJA | |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




