Crime Log: December 2011
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Vandalism | 2011-918 | 12/1/11 | 12/1/11 | 9:00pm | Y/Smith/lounge | CRJA |
| Theft | 2011-919 | 12/1/11 | Unknown | Unknown | Y/Facilities/shop | OC |
| Vandalism | 2011-920 | 12/1/11 | Unknown | Unknown | Y/Wilder/lobby | OC |
| Theft | 2011-929 | 12/2/11 | Unknown | Unknown | Y/Anderson/Ceremics | OC |
| Alcohol Offenses | 2011-933 | 12/3/11 | 12/3/11 | 9:50pm | Y/Wilder/220 | CRJA |
| Alcohol Offenes | 2011-934 | 12/3/11 | 12/3/11 | 11:50pm | Y/VanEss/3rdfl bathrm | CRJA |
| Drug Offenses | 2011-935 | 12/4/11 | 12/4/11 | 2:23am | Y/Smith/103 | CRJA |
| Disorderly Conduct | 2011-941 | 12/5/11 | 12/5/11 | 1:09am | Y/Smith/Bathrm | CRCD |
| Vandalism | 2011-944 | 12/5/11 | Unknown | Unknown | Y/Saxton/339 | OC |
| Theft | 2011-945 | 12/3/11 | Unknown | Unknown | N/Various locations | OC |
| Drug Offenses | 2011-946 | 12/5/11 | 12/4/11 | 10;30PM | Y/Saxton/108 | CRJA |
| Vandalism | 2011-948 | 12/5/11 | 12/5/11 | Unknown | Y/Leitzall/parking | OC |
| Theft | 2011-951 | 12/6/11 | 12/6/11 | 12:30pm | Y/Binder/Fitness/Foyer | OC |
| Theft | 2011-952 | 12/6/11 | 12/6/11 | 1:00pm | Y/Binder/Finess/Foyer | OC |
| Harassment | 2011-954 | 12/8/11 | 12/7/11 | Unknown | Y/Smith/437 | CRCO |
| Theft | 2011-957 | 12/8/11 | Unknown | Unknown | Y/Clark/244 | OC |
| Vandalism | 2011-964 | 12/9/11 | Unknown | Unknown | Y/Wilder/Parking | OC |
| Vandalism | 2011-970 | 12/10/11 | Unknown | Unknown | Y/Anderson/Art Studio | OC |
| Disorderly Conduct | 2011-984 | 12/19/11 | 12/16/11 | 5:34am | Y/Smith/333 | OC |
| Theft | 2011-988 | 1219/11 | Unknown | Unknown | Y/Golisano/223 | OC |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




