Crime Log: January 2011
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Possession of stolen property | 2011-001 | 1/1/11 | Unknown | Unknown | Y/Townhouse/D5 | CRJA |
| Alcohol possession | 2011-003 | 1/3/11 | Unknown | Unknown | Y/Wilder/317 | CRJA |
| Harassment/Sexual | 2011-005 | 1/5/11 | Unknown | Unknown | Y/Golisano/Career Center | OC |
| Alcohol possession | 2011-011 | 12/12/11 | 1/12/11 | 2:15am | Y/Saxton/307 | CRJA |
| Fraudulent Documentation | 2011-014 | 1/13/11 | Unknown | Unknown | Y/Perrella | CRJA |
| Alcohol possession | 2001-016 | 1/13/11 | 1/3/11 | Unknown | J Term France |
CRJA |
| Unauthorized use Computer | 2011-017 | 1/14/11 | Various | Various | Y/Anderson | RCD |
| Criminal Mischief | 2011-019 | 1/14/11 | Unknown | Unknown | Y/Golisano 3rd Fl | CNSW |
| Alcohol possession | 2011-022 | 1/15/11 | 1/15/11 | 10:05pm | Y/Hilltop 401 | CRJA |
| Harassment | 2011-023 | 1/15/11 | Unknown | Unknown | Various | CRJA |
| Alcohol possession | 2011-025 | 1/15/11 | 1/15/11 | 3:35am | Y/Saxton 4th Fl | CRJA |
| Alcohol possession | 2011-027 | 1/16/11 | 1/16/11 | 9:53pm | Y/Saxton 419 | CRJA |
| Alcohol Offenses | 2011-030 | 1/17/11 | 1/17/11 | 11:15pm | Y/Hilltop/232 | CRJA |
| Harassment | 2011-033 | 1/17/11 | 1/15/11 | 2:35am | Y/Wilder/221 | OC |
| Disorderly Conduct | 2011-034 | 1/18/11 | 1/15/11 | 11:40pm | Y/Smith | CRJA |
| Drug Paraphernalia | 2011-035 | 1/18/11 | 1/15/11 | Unknown | Y/Holmes/431 | Y/CRJA |
| Disorderly Conduct | 2011-039 | 1/20/11 | 1/16/11 | 3:15am | Y/Saxton/426 | CNFA |
| Drug Offenses | 2011-042 | 1/21/11 | 1/21/11 | 1:44pm | Y/Smith/125 | OC |
| Larceny | 2011-043 | 1/21/11 | Unknown | Unknown | Y/VanEss/316 | OC |
| Possession of stolen property | 2011-047 | 1/23/11 | 1/22/11 | Unknown | N/Today's Bar | OC |
| Alcohol Offenses | 2011-052 | 1/24/11 | 1/21/11 | 10:00pm | Y/Smith/427 | CRJA |
| Alcohol Offenses | 2011-053 | 1/24/11 | 10/31/10 | 10:30pm | Y/Smith/125 | CRJA |
| Larceny | 2011-054 | 1/24/11 | 1/24/11 | Unknown | Y/Binder | CNSW |
| Alcohol Offenses | 2011-056 | 1/25/11 | 1/21/11 | 5:30pm | Y/Hilltops/201 | CRJA |
|
Harassment |
2011-062 | 1/26/11 | 1/24/11 | Unknown | Y/Various Locations |
CRHJA |
| Alcohol Offenses | 2011-068 | 1/28/11 | 1/27/11 | Unknown | Y/Saxton/408 | OC |
| Sexual Assault/Alcohol | 2011-069 | 1/28/11 | 1/11/11 | 1:30am | Y/Smith/3rd fl | OC |
| Alcohol Offenses | 2011-072 | 1/28/11 | 1/28/11 | 11:45pm | Y/Smith/310 | CRJA |
| Harassment | 2011-078 | 1/30/11 | 1/30/11 | Unknown | N/40 East St | CRJA |
| Fail to Comply | 2011-081 | 1/31/11 | 1/28/11 | 11:00pm | Y/Saxton/116 | CRJA |
| Alcohol Offense | 2011-083 | 1/31/11 | 1/30/11 | Unknown | Y/Saxton/336 | CRJA |
| Alcohol Offenses | 2011-084 | 1/31/11 | 1/31/11 | Unknown | Y/Hilltop/332 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




