Crime Log: March 2011
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Vandalism | 147 | 3/1/11 | Unknown | Unknown | Y/Smith/1stfl | OC |
| Theft | 148 | 3/1/11 | Unknown | Unknown | Y/Johnstone/123 | CNSW |
| Alcohol/Drug Offenses | 150 | 3/1/11 | 3/1/11 | 9:40pm | Y/Saxton/218 | CRJA |
| Alcohol Offenses | 152 | 3/1/11 | 1/12/11 | 1:30am | Y/Smith/3rdfl | CRJA |
| Theft | 153 | 3/1/11 | 3/1/11 | 11:00am | Y/Johnstone/327 | OC |
| Vandalism | 154 | 3/1/11 | Unknown | Unknown | Y/Anderson/Lot | CROA |
| Theft | 155 | 3/1/11 | 3/1/11 | Unknown | Y/Johnstone | OC |
| Harassment | 156 | 3/2/11 | Unknown | Unknown | Y/N/OPT Bus | OC |
| Trespassing | 158 | 3/3/11 | 3/1/11 | 12:30pm | Y/Dewar/Stack | CRJA |
| Alcohol/Drug Offenses | 160 | 3/3/11 | 3/3/11 | 9:04pm | Y/Saxton/301 | CRJA |
| Sex Offenses | 161 | 3/3/11 | Unknown | Unknown | Y/Hilltop/321 | OC |
| Vandalism | 162 | 3/5/11 | Unknown | Unknown | Y/Smith/1stfl | CNSW |
| Alcohol Offenses | 163 | 3/6/11 | 3/3/11 | 2:26am | Y/Hilltop/229 | CRJA |
| Disorderly/Trespass | 170 | 3/7/11 | 3/7/11 | 3:27am | Y/VanEss/3rdfl | CNFA |
| Theft | 174 | 3/7/11 | 3/7/11 | Unknown | Y/Binder | OC |
| Theft | 175 | 3/7/11 | 3/7/11 | Unknown | Y/Binder/Main Lobby |
OC |
| Smoking Offenses | 179 | 3/9/11 | 3/9/11 | 1:27am | Y/Saxton/207 | CRJA |
| Theft | 191 | 3/10/11 | 3/10/11 | Unknown | Y/Binder/Locker rm | OC |
| Vandalism | 197 | 3/12/11 | Unknown | Unknown | Y/Wilder/1stflmensrm | OC |
| Vandalism | 199 | 3/13/11 | Unknown | Unknown | Y/Smith Hall | OC |
| Alcohol Offenses | 200 | 3/13/11 | 3/13/11 | 3:59am | Y/Smith/429 | CRJA |
| Harassment | 203 | 3/14/11 | 3/12/11 | Unknown | Y/Smith/420 | CNWS |
| Theft | 206 | 3/15/11 | 3/15/11 | 3:14am | Y/Oyaron/228 | OC |
| Alcohol/Disorderly | 209 | 3/16/11 | 3/15/11 | Unknown | Y/Golisano/103 | CRJA |
| Alcohol/Drug Offenses | 211 | 3/17/11 | 3/17/11 | 8:55pm | Y/Smith/108 | CRJA |
| Vandalism | 213 | 3/18/11 | 3/1811 | Unknown | Y/Saxton/4th fl wing | OC |
| Alcohol Offenses | 217 | 3/19/11 | 3/19/11 | Unknown | Y/Saxton/231 | CRJA |
| Drug Offenses | 218 | 3/19/11 | 3/19/11 | 10:29 | Y/Smith/437 | CRJA |
| Vandalism | 219 | 3/20/11 | Unknown | Unknown | Y/Smith/1st&2nd Fl | OC |
| Harassment | 221 | 3/20/11 | 3/20/11 | 6:29pm | Y/Saxton/217 | CRJA |
| Theft | 224 | 3/22/11 | Unknown | Unknown | Y/Saxton/Laundry | CNSW |
| Theft | 225 | 3/22/11 | Unknown | Unknown | Y/Saxton/Laundry | CNSW |
| Theft | 226 | 3/22/11 | Unknown | Unknown | Y/Saxton/Laundry | CNSW |
| Assault/Physical | 228 | 3/23/11 | 3/19/11 | Unknown | N/71 Spruce st. | CRJA |
| Policy Violation | 229 | 3/23/11 | 3/23/11 | 9:52pm | Y/Smith/105 | CRJA |
| Harassment | 233 | 3/24/11 | 3/19/11 | Unknown | Y/Oyaron/ParkingLot | CNFA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




