Crime Log: November 2011
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Alcohol Offenses | 2011-809 | 11/1/11 | 11/1/11 | 2:27am | Y/VanEss/227 | CRJA |
| Alcohol Offenses | 2011-810 | 11/1/11 | 11/1/11 | 3:07am | Y/VanEss/217 | CRJA |
| Vandalism | 2011-814 | 11/2/11 | 10/31/11 | Unknown | Y/Smith/Hallway | CRJA |
| Alcohol Offenses | 2011-821 | 11/3/11 | 11/2/11 | Unknown | Y/Hilltop/120 | CRJA |
| Alcohol Offenses | 2011-832 | 11/5/11 | 11/5/11 | 2:45am | Y/Smith/320 | CRJA |
| Vandalism/Alcohol | 2011/833 | 11/5/11 | 11/4/11 | Unknown | Y/Smith/Lobby | CNSOW |
| Graffiti | 2011/844 | 11/7/11 | 11/7/11 | 5:46am | Y/Bresee | OC |
| Alcohol Offenses | 2011/848 | 11/5/11 | 11/5/11 | 6:20pm | Y/Saxton/105 | CRJA |
| Alcohol Offenses | 2011/849 | 11/5/11 | 11/5/11 | 10:15pm | Y/Saxton/128 | CRJA |
| Drug Offenses | 2011/853 | 1/7/11 | 11/7/11 | 7;12pm | Y/Hilltop/222 | CRJA |
| Alcohol/Weapon Offenses | 2011/855 | 11/9/11 | 11/9/99 | 5:51pm | Y/Dewar/Commons | CRJA |
| Drug Offenses | 2011/861 | 11/11/11 | Various | Unknown | N/Various Locations | OC |
| Theft | 2011/862 | 11/11/11 | 11/10/11 | Unknown | Y/Smith/324 | OC |
| Vandalism | 2011/864 | 11/12/11 | Unknown | Unknown | Y/Smith/Lobby | OC |
| Drug Offenses | 2011/868 | 11/12/11 | 11/12/11 | 6:50pm | Y/Holmes/116 | CRJA |
| Alc/Drug Offenses | 2011/869 | 11/12/11 | 11/12/11 | 9:45pm | Y/Hilltop/1st fl | CRJA |
| Alcohol Offenses | 2011/870 | 11/12/11 | 11/12/11 | 11:07pm | Y/Hilltop/2n fl | CRJA |
| Sex Offenses | 2011/874 | 11/14/11 | 11/7/11 | 8:00pm | Y/Smith/Unknown | OC |
| Sexual Offenses | 2011/875 | 11/4/11 | 12/13/10 | Unknown | N/61 Elm St. | OC |
| Drug/alc Offenses | 2011/876 | 11/14/11 | 11/14/11 | 7:00pm | Y/Smith105 | CRJA |
| Theft | 2011/888 | 11/18/11 | 11/18/11 | Unknown | Y/Binder/FitnessArea | OC |
| Disorderly Conduct | 2011/889 | 11/18/11 | 11/18/11 | Unknown | Y/Johnstone/134 | OC |
| Alcohol Offenses | 2011/896 | 11/20/11 | 11/20/11 | 2:23am | Y/VanEss/214 | CRJA |
| Vandalism | 2011/898 | 11/20/11 | Unknown | Unknown | Y/Oyaron/Lot | CNSW |
| Vandalism | 2011/904 | 11/22/11 | 11/21/11 | Unknown | Y/Johnstone/Lot | CNSW |
| Theft | 2011/905 | 11/22/11 | 11/21/11 | 9:00pm | N/Chestnut Street | CROA |
| Alcohol Offenses | 2011/906 | 11/22/11 | 11/22/11 | 2:40am | Y/Hilltop/Lobby | CRJA |
| Harassment | 2011/911 | 11/20/11 | 11/20/11 | 12:00am | N/Columbia Street | OC |
| Alcohol Offenses | 2011/912 | 11/28/11 | 11/19/11 | 9:05pm | Y/Hilltop/210 | CRJA |
| Theft | 2011/915 | 11/29/11 | Unknown | Unknown | Y/Bresee/206 | OC |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




