Crime Log: October 2011
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Alcohol Offenses | 2011-662 | 10/2/11 | 10/2/11 | 3:06am | Y/Hilltop/3rd | CRJA |
| Theft | 2011-665 | 10/2/11 | 10/2/11 | 12:00pm | Y/Wilder/Laundry | OC |
| Theft | 2011-667 | 10/2/11 | 10/2/11 | Unknown | Y/Wilder/Laundry | OC |
| Theft | 2011-671 | 10/3/11 | Unknown | Unknown | Y/Wilder/Laundry | OC |
| Theft | 2011-672 | 10/3/11 | 10/3/11 | Unknown | Y/VanEss/Outside | OC |
| Vandalism | 2011-673 | 10/3/11 | Unknown | Unknown | Y/Smith/1st fl | OC |
| Drug Offenses | 2011-678 | 10/3/11 | 10/3/11 | 11:06pm | Y/Saxton/406 | CRJA |
| Vandalism | 2011-680 | 10/3/11 | Unknown | Unknown | Y/Smith/Hallway | CNSW |
| Alcohol Offenses | 2011-681 | 10/4/11 | 9/30/2011 | Unknown | N/Today's Bar | CRJA |
| Alcohol Offenses | 2011-688 | 10/5/11 | 10/2/11 | Unknown | Y/Saxton 307 | CRJA |
| Theft | 2011-697 | 10/7/11 | Unknown | Unknown | Y/Smith/RA Office | CRJA |
| Alcohol Offenses | 2011-701 | 10/9/11 | 10/9/11 | 1:47am | Y/Smith/136 | CRJA |
| Alcohol Offenses | 2011-702 | 10/9/11 | 10/9/11 | 3:11am | Y/Smith 3rdfl | CRJA |
| Alcohol Offenses | 2011-704 | 10/7/11 | 10/7/11 | 9:00pm | Y/Saxton/429 | CRJA |
| Alcohol Offenses | 2011-705 | 10/9/11 | 10/9/11 | 3:00pm | N/Charlotte Creek rd | CRJA |
| Vandalism | 2011-708 | 10/10/11 | 10/7/11 | Unknown | Y/Saxton 3rd fl | CRJA |
| Alcohol Offenses | 2011-709 | 10/10/11 | 10/7/11 | 900pm | Y/Saxton/429 | CRJA |
| Vandalism | 2011-711 | 10/10/11 | Unknown | 2:45am | Y/Hilltop/317 | CRJA |
| Harassment | 2011-712 | 10/10/11 | Various | Unknown | Various Locations | CRJA |
| Vandalism | 2011-713 | 10/10/11 | 10/10/11 | Unknown | Y/Bresee/Parking | CNSW |
| Alcohol/DrugOffenses | 2011-718 | 10/12/11 | 10/12/11 | 5:04pm | Y/Hilltop/318 | OC |
| Theft | 2011-724 | 10/14/11 | 10/14/11 | 1:48am | Y/VanEss/217 | OC |
| Vandalism | 2011-729 | 10/14/11 | Unknown | Unknown | Y/Smith/1st&2nd fl | CNSW |
| Alcohol Offenses | 2011-730 | 10/17/11 | 10/14/11 | 10:40pm | Y/VanEss/303 | CRJA |
| Alcohol Offenses | 2011-734 | 10/16/11 | 10/16/11 | 12:00am | Y/Smith/420 | CRJA |
| Drug Offenses | 2011-735 | 10/16/11 | 10/16/11 | 12:55am | Y/Smith/414 | CRJA |
| Theft | 2011-738 | 10/17/11 | 10/17/11 | Unknown | Y/Unknown | OC |
| Alcohol Offenses | 2011-744 | 10/18/11 | 10/15/11 | 10:30pm | Y/Saxton/434 | CRJA |
| Alcohol Offenses | 2011-758 | 10/20/11 | 10/20/11 | 7:46pm | Y/Saxton/431 | CRJA |
| Vandalism | 2011-760 | 10/21/11 | 12/21/11 | Unknown | Y/Oyaron/Window | CRJA |
| Vandalism | 2011-765 | 10/23/11 | 10/23/11 | Unknown | Y/VanEss/Parking | CNSW |
| Assault | 2011-771 | 10/25/11 | 10/23/11 | 1:30pm | N/Oneonta/Main str. | CROA |
| Vandalism | 2011-774 | 10/25/11 | Unknown | Unknown | Y/Binder/Snack Hut | OC |
| Vandalism | 2011-775 | 10/25/11 | Unknown | Unknown | Y/Bresee/Theater | OC |
| Vandalism | 2011-776 | 10/27/11 | Unknown | Unknown | N/PineLake/ | OC |
| Theft | 2011-781 | 10/28 | Unknown | Unknown | N/PineLake/cabin | OC |
| Harassment | 2011-783 | 10/27/11 | 10/26/11 | Unknown | N/PineLake/farmhouse | CRCD |
| Alcohol Offenses | 2011-787 | 10/28/11 | 10/28/11 | 11:22pm | Y/Wilder/104 | CRJA |
| Alcohol Offenses | 2011-788 | 10/29/11 | 10/29/11 | 12:32am | Y/Wilder/316 | CRJA |
| Trespassing | 2011-792 | 10/29/11 | 10/29/11 | 3:32am | Y/Hilltop/4tfl | CNFA |
| Trespassing | 2011-794 | 10/29/11 | 10/29/11 | 7:20pm | Y/TableRock/Trails | CNFA |
| Alcohol Offenses | 2011-795 | 10/30/11 | 10/30/11 | 2:16am | Y/Smith/3rdfl | CRJA |
| Alcohol Offenses | 2011-796 | 10/30/11 | 10/30/11 | 3:08am | Y/Saxton/226 | CRJA |
| Alcohol Offenes | 2011-797 | 10/30/11 | 10/30/11 | 3:44am | Y/Wilder/429 | CRJA |
| Vandalism | 2011-802 | 10/30/11 | 10/30/11 | Unknown | Y/Yager/Parking Lot | CNSW |
| Drug Offenses | 2011-803 | 10/30/11 | 10/30/11 | 9:45pm | Y/Smith/Parking Lot | CRJA |
| Theft | 2011-809 | 10/31/11 | 10/26/11 | 5:30pm | Y/Dewar/Commons | OC |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




