Crime Log: September 2011
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Alcohol Offenses | 2011-522 | 9/5/11 | 8/28/11 | Unknown | Y/Leitzell/109 | CRJA |
| Vandalism | 2011-524 | 9/5/11 | Unknown | Unknown | Y/Saxton/4thfl | OC |
| Alcohol Offenses | 2011-525 | 9/5/11 | 9/5/11 | 1;00PM | Y/Saxton/428 | CRJA |
| Drug Offenses | 2011-540 | 9/8/11 | 9/8/11 | 11:29am | Y/Wilder/2nd fl | CNSW |
| Theft | 2011-545 | 9/8/11 | Unknown | Unknown | Y/Holmes/Outside | OC |
| Alcohol Offenses | 2011-547 | 9/9/11 | 9/9/11 | 2:15am | Y/Smith/324 | CRJA |
| Alcohol Offenses | 2011-548 | 9/9/11 | 9/9/11 | 1:47am | Y/Saxton/147 | CRJA |
| Vandalism | 2011-554 | 9/9/11 | 9/9/11 | 7:30pm | Y/Frisbee Field | CRJA |
| Alcohol Offenses | 2011-559 | 9/10/11 | 9/9/11 | 9:11pm | Y/Wilder/326 | CRJA |
| Alcohol Offenses | 2011-561 | 9/11/11 | 9/11/11 | 12:39am | Y/Smith/RD Office | CRJA |
| Alcohol Offenses | 2011-567 | 9/12/11 | 9/10/11 | 8:00pm | Y/Hilltop/403 | CRJA |
| Alcohol Offenses | 2011-568 | 9/12/11 | 9/10/11 | 10:00pm | Y/Hilltop/318 | CRJA |
| Harassment | 2011-569 | 9/12/11 | 9/10/11 | 12:15am | Y/Hilltop/Classrm | OC |
| Alcohol Offenses | 2011-570 | 9/12/11 | 9/10/11 | 12:25am | Y/Holmes/3rdfl | OC |
| Alcohol Offenses | 2011-573 | 9/12/11 | 9/12/11 | 3:10am | Y/VanEss/217 | CRJA |
| Sexual Assault | 2011-575 | 9/13/11 | 9/1011 | 2:15am | N/Off Campus | OC |
| Alcohol Offenses | 2011-580 | 9/14/11 | 9/4/11 | 5:00pm | Y/Oyaron/332 | CRJA |
| Alcohol Offenses | 2011-586 | 9/15/11 | 9/14/11 | 10:00pm | Y/VanEss/325 | CRJA |
| Alcohol Offenses | 2011-589 | 9/16/11 | 9/15/11 | 11:10pm | Y/Hilltop/215 | CRJA |
| Vandalism | 2011-594 | 9/18/11 | 9/18/11 | Unknown | Y/Saxton/4thfl. | CNSW |
| Armed Robbery | 2011-595 | 9/19/11 | 9/5/11 | Unknown | N/Herkimer County | OC |
| Drug Offenses | 2011-598 | 9/20/11 | 9/20/11 | 8:26pm | Y/Holmes/116 | CRJA |
| Drug Offenses | 2011-605 | 9/21/11 | 9/16/11 | 2:30am | N/Gamma/Elm st. | CRJA |
| Drug Offenses | 2011-608 | 9/21/11 | Unknown | Unknown | Y/VanEss 206 | CRJA |
| Suspicious Activity | 2011-634 | 9/27/11 | Unknown | Unknown | Y/Bressee/3rdflMensRm | OC |
| Theft | 2011-638 | 9/30/11 | Unknown | Unknown | Y/Anderson/Circle | OC |
| Alcohol Offenss | 2011-642 | 9/29/11 | 9/23/11 | Unknown | Y/Smith/ | CRJA |
| Theft | 2011-644 | 9/29/11 | 9/29/11 | Unknown | Y/Wilder/Laundry Rm | OC |
| Drug Offenses | 2011-647 | 9/29/11 | 9/29/11 | 9:01pm | Y/Smith/Rear Door | CRJA |
| Suspicious Activity | 2011-650 | 9/30/11 | Unknown | Unknown | Y/Bresse/1stfl RestRm | OC |
| Suspicious Activity | 2011-652 | 9/30/11 | Unkown | Unknown | Y/Dewar/3rdfl RestRm | OC |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




