Crime Log: April 2012
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Mental Health Incident | 2012-230 | 4/3/2012 | 4/2/2012 | 10:15pm | Y/Smith/133 | OC |
| Disorderly Conduct | 2012-231 | 4/3/2012 | 4/2/2012 | 8:15pm | Y/Wilder/1stfl | CRJA |
| Disorderly Conduct | 2012-232 | 4/3/2012 | 4/3/2012 | 7:22pm | Y/Smith/3rdfl | CRJA |
| Disorderly Conduct | 2012-234 | 4/3/2012 | 4/2/2012 | 8:41pm | Y/THouse/lot | CRJA |
| Weapon Law Violation | 2012-235 | 4/3/2012 | 3/31/2012 | Unknown | N/Cooperstown | CRJA |
| Alcohol Offenses | 2012-236 | 4/5/2012 | 4/5/2012 | 8:43pm | Y/Wilder/411 | CRJA |
| Alcohol Offenses | 2012-237 | 4/5/2012 | 4/5/2012 | 4:25am | Y/Oyaron/210 | CRJA |
| Drug Offenses | 2012-243 | 4/7/2012 | 4/7/2012 | 10:48pm | Y/Hilltop/118 | CRJA |
| Alcohol Offenses | 2012-255 | 4/11/2012 | 4/1/2012 | 6:01pm | Y/Smith/4thfl | CRJA |
| Disorderly Conduct | 2012-257 | 4/12/2012 | 3/22/2012 | 6:00pm | N/6Myrtle Ave | OC |
| Alcohol Offenses | 2012-267 | 4/13/2012 | 4/13/2012 | 9:56pm | Y/VanEss/120 | CRJA |
| Drug Offenses | 2012-269 | 4/14/2012 | 4/14/2012 | 1:25am | Y/Smith/Behind | CRJA |
| Assault | 2012-270 | 4/14/2012 | 4/14/2012 | 1:33am | N/Off Campus | CROA |
| Vandalism | 2012-276 | 4/15/2012 | 4/15/2012 | 4:19am | Y/Smith/sidedoor | OC |
| Alcohol Offenses | 2012-585 | 4/17/2012 | 4/17/2012 | 5:36am | Y/Binder/Tennis | CRJA |
| Sex Offense/Fondling | 2012-288 | 4/17/2012 | 4/15/2012 | 2:00am | N/Downtown | CROA |
| Vandalism | 2012-292 | 4/19/2012 | 4/18/2012 | 7:24pm | Y/Smith/MainDoor | CRJA |
| Mental Health Incident | 2012-294 | 4/20/2012 | 4/20/2012 | 3;35am | Y/Holmes | CRCD |
| Alcohol Offenses | 2012-296 | 4/20/2012 | 4/20/2012 | 11;00am | Y/Smith/110 | CRJA |
| Drug Offenses | 2012-301 | 4/22/2012 | 4/22/2012 | 9:21am | Y/Smith/131 | CRJA |
| Alcohol Offenses | 2012-305 | 4/23/2012 | 4/21/2012 | 10:25pm | Y/Smith/111 | CRJA |
| Alcohol Offenses | 2012-309 | 4/23/2012 | 4/23/2012 | 8:45pm | Y/Saxton/405 | CRJA |
| Harassment | 2012-315 | 4/25/2012 | 4/25/2012 | 2:00pm | Y/Various Locations | CRJA |
| Alcohol Offenses | 2012-324 | 4/28/2012 | 4/28/2012 | 9:18pm | Y/Wilder/124 | CRJA |
| Alcohol Offenses | 2012-326 | 4/29/2012 | 4/29/2012 | 12:00am | Y/Smith/3rdfl |
CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




