Crime Log : August 2012
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Littering | 2012-481 | 8/16/2012 | 8/15/2012 | Unknown | Y/Strawberry Field | CROA |
| Grafitti | 2012-486 | 8/21/2012 | Unknown | Unknown | Y/Yager/321A&B | CRCD |
| Vandalism | 2012-487 | 8/23/2012 | Unknown | Unknown | Y/Golisano/203 | CNSW |
| Alcohol Offenses | 2012-489 | 8/25/2012 | 8/25/2012 | 11:15pm | Y/VanEss | CRJA |
| Drug Offenses | 2012-491 | 8/29/2012 | 8/29/2012 | 9:15pm | YHilltop/200 | CRJA |
| Alcohol Offenses | 2012-494 | 8/31/2012 | 8/31/2012 | Unknown | Y/VanEss/382 | CRJA |
| Drug Offenses | 2012-495 | 8/31/2012 | 8/31/2012 | 7:35pm | Y/Oyaron/1st fl | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




