Crime Log: February 2012
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Vandalism | 2012-70 | 2/1/2012 | 2/1/2012 | 3:06am | Y/Hilltop/FrDoor | CRJA |
| Theft | 2012-73 | 2/1/2012 | Unknown | Unknown | Y/Yager/Parking | CNWS |
| Theft | 2012-75 | 2/2/2012 | 2/2/2012 | Unknown | Y/HillTop/403 | OC |
| Vandalism | 2012-88 | 2/13/2012 | 2/12/2012 | 8am-7pm | Y/HillTop/4thfl | CNWS |
| Theft | 2012-89 | 2/13/2012 | Unknown | Unknown | N/Metro Link | OC |
| Disorderly Conduct | 2012-90 | 2/13/2012 | 2/13/2012 | 6:21pm | Y/Dewar/FishBowl | CRJA |
| Drug Offense | 2012-92 | 2/14/2012 | 2/14/2012 | Unknown | N/Unknown | CRJA |
| Fail to Comply | 2012-93 | 2/15/2012 | 2/15/2012 | 1;55am | Y/Wilder/320/321 | CRJA |
| Vandalism | 2012-100 | 2/18/2012 | 2/18/2012 | 2:45am | Y/VanEss/1stfloor | CRJA |
| Alcohol Offenses | 2012-101 | 2/18/2012 | 2/18/2012 | 11:08pm | Y/Wilder/104 | CRJA |
| Alcohol Offenses | 2012-107 | 2/21/2012 | 2/17/2012 | 10:30pm | Y/Hilltop/310 | CRJA |
| Drug Offenses | 2012-108 | 2/22/2012 | 2/21/2012 | 9:36pm | Y/Oyaron/212 | CRJA |
| Harassment | 2012-109 | 2/22/2012 | 2/22/2012 | 9:00am | Y/Facalities/Office | CRJA |
| Alcohol Offenses | 2012-113 | 2/23/2012 | 2/23/2012 | 1:30am | Y/Saxton/3rdfl | OC |
| Alcohol Offenses | 2012-119 | 2/24/2012 | 2/24/2012 | 9:55pm | Y/Binder/Gym | CRJA |
| Disorderly Conduct | 2012-120 | 2/24/2012 | 2/24/2012 | 8:42pm | Y/Yager/1stfl | CRJA |
| Harassment | 2012-123 | 2/25/2012 | 2/25/2012 | 10:29pm | Y/VanEss/109 | CRJA |
| Alcohol Offenses | 2012-124 | 2/26/2012 | 2/26/2012 | 2:35am | Y/Smith 313 | CRJA |
| Vandalism | 2012-125 | 2/26/2012 | Unknown | Unknown | Y/Binder/ftballOffice | OC |
| Vandalism | 2012-127 | 2/26/2012 | Unknown | Unknown | Y/Smith/Parking Lot | OC |
| Vandalism | 2012-128 | 2/26/2012 | Unknown | Unknown | Y/Holmes/Parking Lot | OC |
| Vandalism | 2012-130 | 2/27/2012 | Unknown | Unkown | Y/Johnstone/Parking | OC |
| Theft | 2012-137 | 2/29/2012 | 2/29/2012 | 6:15pm | Binder/Fitness | ROPD |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




