Crime Log: May 2012
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Alcohol Offenses | 2012-334 | 4/28/2012 | 5/2/2012 | 9:00pm | Y/Saxton/418 | CRJA |
| Mental Health Incident | 2012-336 | 5/2/2012 | 5/2/2012 | 1:07pm | N/Pine Lake | CRCD |
| Alcohol Offenses | 2012-344 | 5/5/2012 | 5/4/2012 | 11:45pm | Y/Wilder/421 | CRJA |
| Sexual Harassment | 2012-351 | 5/8/2012 | 5/7/2012 | 1:30pm | Y/Golisano/3rdfl | OC |
| Vandalism | 2012-354 | 5/8/2012 | 5/8/2012 | 4:07pm | Y/Yager/Outside | CRJA |
| Burglary | 2012-362 | 5/11/2012 | 5/11/2012 | Unknown | Y/Smith/144 | CRJA |
| Drug Offenses | 2012-363 | 5/11/2012 | 5/11/2012 | 4:35pm | y/Wilder/431 | CRJA |
| Disorderly Conduct/Alcohol | 2012-365 | 5/11/2012 | 5/11/2012 | 12:27am | N/Fox Hospital | CROA |
| Harassment/Threats | 2012-372 | 5/13/2012 | 5/13/2012 | 9:18pm | Y/THouse/A5 | CRJA |
| Vandalism | 2012-376 | 5/14/2012 | 5/14/2012 | 10:54pm | Y/Smith/108 | CRJA |
| Drug Offenses | 2012-384 | 5/16/2012 | 5/16/2012 | 10:08pm | Y/Oyaron/317 | CRJA |
| Vandalism | 2012-386 | 5/17/2012 | 5/17/2012 | Unknown | Y/Saxton/Inter/Exter doors | CRJA |
| Vandalism | 2012-392 | 5/19/2012 | Unknown | Unknown | Y/Smith/3rfl bathrm | CRJA |
| Vandalism | 2012-397 | 5/21/2012 | Unknown | Unknown | Y/Wilder/stairwell | OC |
| Disorderly/Alcohol offenses | 2012-398 | 5/21/2012 | 5/21/2012 | 7:40am | Y/Saxton/218/219 | CRJA |
| Disorderly/Harassment | 2012-405 | 5/23/2012 | 5/23/2012 | 11:00pm | Y/VanEss/220 | CROA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




