Crime Log: January 2013
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Alcohol Offenses | 2013-16 | 1/9/2013 | 1/9/2013 | 11:57pm | Y/Oyaron/132 | CRJA |
| Alcohol Offenses | 2013-22 | 1/12/2013 | 1/12/2013 | 10:15pm | Y/Saxton/129 | CRJA |
| Alcohol Offenses | 2013-26 | 1/15/2013 | 1/11/2013 | 6:40pm | Y/Smith/237 | CRJA |
| Alcohol Offenses | 2013-43 | 1/22/2013 | 1/21/2013 | 12:00pm | Y/Saxton/404 | CRJA |
| Alcohol/Drug Offenses | 2013-55 | 1/25/2013 | 1/25/2013 | 10:20pm | Y/Smith/303 | CRJA |
| Alcohol Offenses | 2013-59 | 1/26/2013 | 1/26/2013 | 1:07am | Y/Wilder/223 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




