Crime Log: November 2012
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Weapon Offenses | 2012-719 | 11/07/2012 | 11/07/2012 | 1:10pm | Y/VanEss/RD Office | CRJA |
| Alcohol Offenses | 2012-731 | 11/12/2012 | 11/09/2012 | 10:00pm | Y/Hilltop/409 | CRJA |
| Drug Offenses | 2012-746 | 11/16/2012 | 11/15/2012 | 11:30pm | Y/Holmes/746 | CRJA |
| Alcohol Offenses | 2012-749 | 11/17/2012 | 11/17/2012 | 11:10pm | Y/Smith/204 | CRJA |
| Alcohol Offenses | 2012-764 | 11/20/2012 | 11/16/2012 | 8:34pm | Y/Saxton/132 | CRJA |
| Alcohol Offenses | 2012-765 | 11/21/2012 | 11/19/2012 | 9:30PM | Y/Saxton/413 | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




