Crime Log: September 2012
| Classification | Case Number |
Date Reported |
Date Occurred |
Time Occurred |
Location On Campus Y or N |
Disposition |
| Alcohol Offenses | 2012-499 | 9/1/2012 | 9/1/2012 | 5:11am | Y/Hilltop/ 3rfl Men's Restroom |
CRJA |
| Vandalism | 2012-501 | 9/1/2012 | 9/1/2012 | 10:53am | Y/Golisano/ frontof building |
CRJA |
| Alcohol Offenses | 2012-502 | 9/1/2012 | 9/1/2012 | 10:12pm | Y/Smith/Front | CRJA |
| Alcohol Offenses | 2012-504 | 9/2/2012 | 9/2/2012 | 1:39am | Y/1stfl restroom | CRJA |
| Vandalism | 2012-511 | 9/3/2012 | 9/3/2012 | Unknown | Y/Wilder/All floors | OC |
| Vandalism | 2012-512 | 9/3/2012 | 9/3/2012 | Unknown | Y/Smith/134 | OC |
| Vandalism | 2012-515 | 9/4/2012 | Unknown | Unknown | Y/VanEss/Laundry Rm | CNSW |
| Sexual Harassment | 2012-529 | 8/31/2012 | 9/1/2012 | Unknown | N/Various Locations | CRCD |
| Sexual Misconduct | 2012-530 | 9/4/2012 | 9/6/2016 | Unknown | Y/Wilder/Unknown location | OC |
| Alcohol Offenses | 2012-532 | 9/8/2012 | 9/8/2012 | 1:05am | Y/Leitzall parking lot | CRJA |
| Alcohol Offenses | 2012-538 | 9/9/2012 | 9/9/2012 | 2:00am | Y/THouse/A3 | CRJA |
| Sexual Harassment/Disorderly | 2012-542 | 9/9/2012 | 9/9/2012 | 11;27pm | Y/Saxton/420 | OC |
| Alcohol Offenses | 2012-559 | 9/16/2012 | 9/16/2012 | 12;30am | Y/Wilder/Women's Restroom | CRJA |
| Forgery | 2012-561 | 9/15/2012 | 9/15/2012 | 7;30am | Y/Dewar/ MailRoom |
OC |
| Alcohol Offenses | 2012-565 | 9/17/2012 | 9/17/2012 | 1;26pm | Y/Saxton/203 | CRJA |
| Forgery | 2012-566 | 9/19/2012 | 9/15/2012 | Unknown | Y/Dewar/ Mailroom |
OC |
| Alcohol Offenses | 2012-574 | 9/22/2012 | 9/22/2012 | 10:40pm | Y/Smith/206 | CRJA |
| Alcohol Offenses | 2012-575 | 9/22/2012 | 9/22/2012 | 11;09pm | Y/TownHouse/ outside |
CRJA |
| Alcohol Offenses | 2012-577 | 9/22/2012 | 9/22/2012 | 11;56pm | Y/TownHouse/ Parking |
CRJA |
| Alcohol Offenses | 2012-580 | 9/24/2012 | 9/22/2012 | 9;45pm | Y/Wilder/1st fl Hallway | CRJA |
| Alcohol Offenses | 2012-581 | 9/24/2012 | 9/22/2012 | 10;15pm | Y/Saxton/327 | CRJA |
| Drug Offenses | 2012-583 | 9/24/2012 | 9/24/2012 | 7;01pm | Y/Smith/105 | CRJA |
| Graffiti | 2012-594 | 9/28/2012 | Unknown | Unknown | Y/Yager 3rd fl Men's Restroom | CNWS |
| Drug Offenses | 2012-595 | 9/28/2012 | 9/28/2012 | 8:25pm | Y/Saxton/401 | CRJA |
| Alcohol Offenses | 2012-597 | 9/30/2012 | 9/30/2012 | 12:29am | Y/Smith/ Side Door |
CRJA |
| Alcohol Offenses | 2012-599 | 9/30/2012 | 9/30/2012 | 10:10am | Y/Smith/1st fl Mens Room | CRJA |
| Vandalism | 2012-600 | 9/30/2012 | 9/302012 | 10:10pm | Y/Wilder/1st fl Hallway | CRJA |
Disposition Key:
OC=Open Case
UF=Unfounded
RCD=Referred to College Department
ROPD=Referred to OPD
ROFD=Referred to OFD
ROA=Referred to Outside Agency
CRJA=Closed Referred to Judicial Affairs
COCI=Closed Off campus incident
CSB=Closed Subject barred (PNG)
CSA=Closed Subject arrested
CNSW=Closed No suspects or witnesses
CNIS=Closed No identifiable suspect
CR=Closed Reclassified
CNFA=Closed No further action
Printer-friendly version
Email this page




