Hartwick College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Hartwick College Season Schedule/Results & Leaders (2007-08)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (3-8) (6-7) (1-0)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (3-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 5:00 PM vs Lehman College W 64-54 300 (12)Jan Cocozziello (13)Ramond Doyley
11/17/07 4:00 PM at Mount Saint Mary College W 49-47 700 (13)Jan Cocozziello (9)Ramond Doyley
11/20/07 7:00 pm at Keuka College Storm WOT 96-83 135 (36)Jan Cocozziello (11)Jan Cocozziello
11/26/07 8 p.m. SKIDMORE W 67-56 213 (16)Jan Cocozziello (10)Ramond Doyley
11/30/07 8:20 p.m. * at Elmira College W 58-44 95 (17)Jan Cocozziello (7)Ramond Doyley
12/01/07 4 p.m. * at Ithaca 46-85 L 200 (7)A.J. Beaulieu (4)Martin McCann
12/04/07 8:10 p.m. ONEONTA STATE 69-80 L 1202 (31)A.J. Beaulieu (8)Albe Hulick
12/07/07 8 p.m. * RIT W 84-80 438 (43)Jan Cocozziello (10)Jan Cocozziello
12/18/07 3:00 pm at Scranton 64-78 L 200 (26)A.J. Beaulieu (10)Ramond Doyley
01/04/08 8 p.m. * ITHACA 76-91 L 158 (22)Jan Cocozziello (10)Greg Bankowski
01/05/08 4 p.m. * ELMIRA COLLEGE 47-53 L 203 (16)A.J. Beaulieu (6)A.J. Beaulieu
(6)Greg Bankowski
01/11/08 8:00 pm * at Stevens 43-64 L 250 (13)Jan Cocozziello (6)Cory Carson
(6)Jan Cocozziello
01/15/08 7pm at Green Mountain College 86-88 LOT 100 (39)Jan Cocozziello (4)Cory Carson
(4)Jan Cocozziello
01/18/08 8 p.m. * UTICA 54-60 L 308 (20)Jan Cocozziello (7)Ramond Doyley
01/25/08 8 p.m. * at St. John Fisher 59-69 L 550 (21)Jan Cocozziello (5)Ramond Doyley
01/26/08 4 PM * at Alfred University W 73-57 (23)Jan Cocozziello (7)Cory Carson
(7)Jan Cocozziello
01/29/08 8 p.m. VASSAR 55-58 L 203 (20)A.J. Beaulieu (6)Ramond Doyley
(6)Chris Carson
02/01/08 8 p.m. * at Utica 51-61 L 150 (29)Jan Cocozziello (8)Jan Cocozziello
02/04/08 6 p.m. at John Jay Bloodhounds W 70-68 108 (30)Jan Cocozziello (6)Jan Cocozziello
(6)Ramond Doyley
02/08/08 8 p.m. * NAZARETH 61-73 L 301 (25)Jan Cocozziello (7)Ramond Doyley
(7)Jan Cocozziello
02/10/08 4 p.m. * STEVENS 64-75 L 308 (25)Jan Cocozziello (10)Jan Cocozziello
02/15/08 8 pm * at RIT W 64-61 245 (29)Jan Cocozziello (9)Ramond Doyley
02/16/08 4 p.m. * at Nazareth 61-90 L 223 (29)Jan Cocozziello (10)Jan Cocozziello
02/22/08 8 p.m. * ALFRED UNIVERSITY W 76-61 345 (28)Jan Cocozziello (10)Kyle Phillips
02/23/08 4 p.m. * ST. JOHN FISHER 61-70 L 503 (25)Jan Cocozziello (9)Kyle Phillips
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4182 380
AWAY.................... 13 2956 227
NEUTRAL................. 1 300 300
TOTAL................... 25 7438 298
Season Box Score
Hartwick College Season Box Score (2007-08)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (3-8) (6-7) (1-0)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (3-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Jan Cocozziello.... 25-25 926 37.0 188-395 .476 28-89 .315 149-204 .730 32 110 142 5.7 41 0 53 89 4 33 553 22.1
10 A.J. Beaulieu...... 25-21 787 31.5 129-290 .445 47-137 .343 40-53 .755 18 71 89 3.6 56 0 47 76 1 35 345 13.8
33 Albe Hulick........ 8-1 142 17.8 17-39 .436 7-22 .318 10-14 .714 10 18 28 3.5 11 0 3 10 1 7 51 6.4
44 Cory Carson........ 13-11 341 26.2 35-85 .412 2-11 .182 8-15 .533 12 36 48 3.7 36 2 26 34 5 14 80 6.2
43 Ramond Doyley...... 25-21 550 22.0 55-91 .604 0-0 .000 36-65 .554 65 83 148 5.9 70 1 16 48 11 10 146 5.8
15 Pat Croutier....... 2-1 30 15.0 2-6 .333 0-0 .000 7-10 .700 2 2 4 2.0 7 0 4 4 0 5 11 5.5
45 Kyle Phillips...... 25-7 374 15.0 43-76 .566 5-11 .455 21-29 .724 17 59 76 3.0 38 1 9 15 7 5 112 4.5
40 Greg Bankowski..... 24-11 409 17.0 34-91 .374 2-11 .182 24-34 .706 27 35 62 2.6 43 1 11 19 6 7 94 3.9
23 Chris Carson....... 18-1 274 15.2 27-67 .403 0-7 .000 15-25 .600 12 39 51 2.8 47 2 9 27 11 7 69 3.8
34 Martin McCann...... 19-0 120 6.3 12-33 .364 3-14 .214 8-9 .889 7 16 23 1.2 12 0 2 6 0 3 35 1.8
22 Darrell Howard..... 18-6 237 13.2 9-26 .346 2-3 .667 4-6 .667 10 14 24 1.3 28 0 12 11 3 9 24 1.3
20 John Rowlands...... 12-0 40 3.3 4-13 .308 2-9 .222 5-8 .625 2 3 5 0.4 5 0 1 1 0 3 15 1.3
32 James Mantas....... 21-2 221 10.5 9-26 .346 1-4 .250 3-9 .333 9 18 27 1.3 33 2 11 23 8 13 22 1.0
11 Mike Agostinoni.... 22-12 396 18.0 8-39 .205 4-30 .133 1-3 .333 3 25 28 1.3 26 0 31 27 0 11 21 1.0
24 Mike Clifford...... 19-6 185 9.7 2-7 .286 2-3 .667 9-16 .563 1 17 18 0.9 17 0 5 23 0 8 15 0.8
TEAM............... 33 41 74 3.0 2 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5032 574-1284 .447 105-351 .299 340-500 .680 260 587 847 33.9 472 10 240 417 57 170 1593 63.7
Opponents.......... 25 5012 581-1364 .426 178-475 .375 361-528 .684 298 534 832 33.3 452 - 324 361 49 220 1701 68.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hartwick College.............. 706 859 33 - 1598
Opponents..................... 763 921 22 - 1706
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hartwick College.............. 71 7 78
Opponents..................... 64 3 67
Combined Team Statistics
Hartwick College Combined Team Statistics (2007-08)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (3-8) (6-7) (1-0)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (5-4) (1-2) (3-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Lehman College W 64-54 300
11/17/07 at Mount Saint Mary College W 49-47 700
11/20/07 at Keuka College Storm W OT 96-83 135
11/26/07 SKIDMORE W 67-56 213
*11/30/07 at Elmira College W 58-44 95
*12/01/07 at Ithaca L 46-85 200
12/04/07 ONEONTA STATE L 69-80 1202
*12/07/07 RIT W 84-80 438
12/18/07 at Scranton L 64-78 200
*01/04/08 ITHACA L 76-91 158
*01/05/08 ELMIRA COLLEGE L 47-53 203
*01/11/08 at Stevens L 43-64 250
01/15/08 at Green Mountain College LOT 86-88 100
*01/18/08 UTICA L 54-60 308
*01/25/08 at St. John Fisher L 59-69 550
*01/26/08 at Alfred University W 73-57 -
01/29/08 VASSAR L 55-58 203
*02/01/08 at Utica L 51-61 150
02/04/08 at John Jay Bloodhounds W 70-68 108
*02/08/08 NAZARETH L 61-73 301
*02/10/08 STEVENS L 64-75 308
*02/15/08 at RIT W 64-61 245
*02/16/08 at Nazareth L 61-90 223
*02/22/08 ALFRED UNIVERSITY W 76-61 345
*02/23/08 ST. JOHN FISHER L 61-70 503
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Jan Cocozziello..... 25-25 37.0 .476 .315 .730 5.7 2.1 33 4 22.1
10 A.J. Beaulieu....... 25-21 31.5 .445 .343 .755 3.6 1.9 35 1 13.8
33 Albe Hulick......... 8-1 17.8 .436 .318 .714 3.5 0.4 7 1 6.4
44 Cory Carson......... 13-11 26.2 .412 .182 .533 3.7 2.0 14 5 6.2
43 Ramond Doyley....... 25-21 22.0 .604 .000 .554 5.9 0.6 10 11 5.8
15 Pat Croutier........ 2-1 15.0 .333 .000 .700 2.0 2.0 5 0 5.5
45 Kyle Phillips....... 25-7 15.0 .566 .455 .724 3.0 0.4 5 7 4.5
40 Greg Bankowski...... 24-11 17.0 .374 .182 .706 2.6 0.5 7 6 3.9
23 Chris Carson........ 18-1 15.2 .403 .000 .600 2.8 0.5 7 11 3.8
34 Martin McCann....... 19-0 6.3 .364 .214 .889 1.2 0.1 3 0 1.8
22 Darrell Howard...... 18-6 13.2 .346 .667 .667 1.3 0.7 9 3 1.3
20 John Rowlands....... 12-0 3.3 .308 .222 .625 0.4 0.1 3 0 1.3
32 James Mantas........ 21-2 10.5 .346 .250 .333 1.3 0.5 13 8 1.0
11 Mike Agostinoni..... 22-12 18.0 .205 .133 .333 1.3 1.4 11 0 1.0
24 Mike Clifford....... 19-6 9.7 .286 .667 .563 0.9 0.3 8 0 0.8
TM TEAM................ 25-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 25 .447 .299 .680 33.9 9.6 170 57 63.7
Opponents........... 25 .426 .375 .684 33.3 13.0 220 49 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jan Cocozziello..... 25 188-395 .476 28-89 .315 149-204 .730 553 22.1
A.J. Beaulieu....... 25 129-290 .445 47-137 .343 40-53 .755 345 13.8
Albe Hulick......... 8 17-39 .436 7-22 .318 10-14 .714 51 6.4
Cory Carson......... 13 35-85 .412 2-11 .182 8-15 .533 80 6.2
Ramond Doyley....... 25 55-91 .604 0-0 .000 36-65 .554 146 5.8
Pat Croutier........ 2 2-6 .333 0-0 .000 7-10 .700 11 5.5
Kyle Phillips....... 25 43-76 .566 5-11 .455 21-29 .724 112 4.5
Greg Bankowski...... 24 34-91 .374 2-11 .182 24-34 .706 94 3.9
Chris Carson........ 18 27-67 .403 0-7 .000 15-25 .600 69 3.8
Martin McCann....... 19 12-33 .364 3-14 .214 8-9 .889 35 1.8
Darrell Howard...... 18 9-26 .346 2-3 .667 4-6 .667 24 1.3
John Rowlands....... 12 4-13 .308 2-9 .222 5-8 .625 15 1.3
James Mantas........ 21 9-26 .346 1-4 .250 3-9 .333 22 1.0
Mike Agostinoni..... 22 8-39 .205 4-30 .133 1-3 .333 21 1.0
Mike Clifford....... 19 2-7 .286 2-3 .667 9-16 .563 15 0.8
Total............... 25 574-1284 .447 105-351 .299 340-500 .680 1593 63.7
Opponents........... 25 581-1364 .426 178-475 .375 361-528 .684 1701 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jan Cocozziello..... 25 926 32 110 142 41 0 53 89 0.6 43
A.J. Beaulieu....... 25 787 18 71 89 56 0 47 76 0.6 34
Albe Hulick......... 8 142 10 18 28 11 0 3 10 0.3 12
Cory Carson......... 13 341 12 36 48 36 2 26 34 0.8 11
Ramond Doyley....... 25 550 65 83 148 70 1 16 48 0.3 12
Pat Croutier........ 2 30 2 2 4 7 0 4 4 1.0 8
Kyle Phillips....... 25 374 17 59 76 38 1 9 15 0.6 18
Greg Bankowski...... 24 409 27 35 62 43 1 11 19 0.6 13
Chris Carson........ 18 274 12 39 51 47 2 9 27 0.3 12
Martin McCann....... 19 120 7 16 23 12 0 2 6 0.3 6
Darrell Howard...... 18 237 10 14 24 28 0 12 11 1.1 5
John Rowlands....... 12 40 2 3 5 5 0 1 1 1.0 7
James Mantas........ 21 221 9 18 27 33 2 11 23 0.5 5
Mike Agostinoni..... 22 396 3 25 28 26 0 31 27 1.1 5
Mike Clifford....... 19 185 1 17 18 17 0 5 23 0.2 3
Total............... 25 5032 260 587 847 472 10 240 417 0.6 96
Opponents........... 25 5012 298 534 832 452 - 324 361 0.9 91
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1593 1701
Points per game........ 63.7 68.0
Scoring margin......... -4.3 -
FIELD GOALS-ATT.......... 574-1284 581-1364
Field goal pct......... .447 .426
3 POINT FG-ATT........... 105-351 178-475
3-point FG pct......... .299 .375
3-pt FG made per game.. 4.2 7.1
FREE THROWS-ATT.......... 340-500 361-528
Free throw pct......... .680 .684
REBOUNDS................. 847 832
Rebounds per game...... 33.9 33.3
Rebounding margin...... +0.6 -
ASSISTS.................. 240 324
Assists per game....... 9.6 13.0
TURNOVERS................ 417 361
Turnovers per game..... 16.7 14.4
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 170 220
Steals per game........ 6.8 8.8
BLOCKS................... 57 49
Blocks per game........ 2.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4182 3256
Home games-Avg/Game.... 11-380 13-227
Neutral site-Avg/Game.. - 1-300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hartwick College.............. 706 859 33 - 1598
Opponents..................... 763 921 22 - 1706
Overall Team Statistics
Hartwick College Overall Team Statistics (2007-08)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1593 1701
Points per game........ 63.7 68.0
Scoring margin......... -4.3 -
FIELD GOALS-ATT.......... 574-1284 581-1364
Field goal pct......... .447 .426
3 POINT FG-ATT........... 105-351 178-475
3-point FG pct......... .299 .375
3-pt FG made per game.. 4.2 7.1
FREE THROWS-ATT.......... 340-500 361-528
Free throw pct......... .680 .684
REBOUNDS................. 847 832
Rebounds per game...... 33.9 33.3
Rebounding margin...... +0.6 -
ASSISTS.................. 240 324
Assists per game....... 9.6 13.0
TURNOVERS................ 417 361
Turnovers per game..... 16.7 14.4
Turnover margin........ -2.2 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 170 220
Steals per game........ 6.8 8.8
BLOCKS................... 57 49
Blocks per game........ 2.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4182 3256
Home games-Avg/Game.... 11-380 13-227
Neutral site-Avg/Game.. - 1-300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hartwick College.............. 706 859 33 - 1598
Opponents..................... 763 921 22 - 1706
Category Leaders
Hartwick College Category Leaders (2007-08)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramond Doyley....... 55 91 .604 Jan Cocozziello..... 25 395 15.8
Kyle Phillips....... 43 76 .566 A.J. Beaulieu....... 25 290 11.6
Jan Cocozziello..... 188 395 .476 Greg Bankowski...... 24 91 3.8
A.J. Beaulieu....... 129 290 .445 Ramond Doyley....... 25 91 3.6
Albe Hulick......... 17 39 .436 Cory Carson......... 13 85 6.5
Cory Carson......... 35 85 .412
Chris Carson........ 27 67 .403 FIELD GOALS MADE G Made Made/G
Greg Bankowski...... 34 91 .374 -----------------------------------
Martin McCann....... 12 33 .364 Jan Cocozziello..... 25 188 7.5
Darrell Howard...... 9 26 .346 A.J. Beaulieu....... 25 129 5.2
James Mantas........ 9 26 .346 Ramond Doyley....... 25 55 2.2
Pat Croutier........ 2 6 .333 Kyle Phillips....... 25 43 1.7
Cory Carson......... 13 35 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Darrell Howard...... 2 3 .667 A.J. Beaulieu....... 25 137 5.5
Mike Clifford....... 2 3 .667 Jan Cocozziello..... 25 89 3.6
Kyle Phillips....... 5 11 .455 Mike Agostinoni..... 22 30 1.4
A.J. Beaulieu....... 47 137 .343 Albe Hulick......... 8 22 2.8
Albe Hulick......... 7 22 .318 Martin McCann....... 19 14 0.7
Jan Cocozziello..... 28 89 .315
James Mantas........ 1 4 .250 3-POINT FGS MADE G Made Made/G
John Rowlands....... 2 9 .222 -----------------------------------
Martin McCann....... 3 14 .214 A.J. Beaulieu....... 25 47 1.9
Greg Bankowski...... 2 11 .182 Jan Cocozziello..... 25 28 1.1
Cory Carson......... 2 11 .182 Albe Hulick......... 8 7 0.9
Mike Agostinoni..... 4 30 .133 Kyle Phillips....... 25 5 0.2
Mike Agostinoni..... 22 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin McCann....... 8 9 .889 Jan Cocozziello..... 25 204 8.2
A.J. Beaulieu....... 40 53 .755 Ramond Doyley....... 25 65 2.6
Jan Cocozziello..... 149 204 .730 A.J. Beaulieu....... 25 53 2.1
Kyle Phillips....... 21 29 .724 Greg Bankowski...... 24 34 1.4
Albe Hulick......... 10 14 .714 Kyle Phillips....... 25 29 1.2
Greg Bankowski...... 24 34 .706
Pat Croutier........ 7 10 .700 FREE THROWS MADE G Made Made/G
Darrell Howard...... 4 6 .667 -----------------------------------
John Rowlands....... 5 8 .625 Jan Cocozziello..... 25 149 6.0
Chris Carson........ 15 25 .600 A.J. Beaulieu....... 25 40 1.6
Mike Clifford....... 9 16 .563 Ramond Doyley....... 25 36 1.4
Ramond Doyley....... 36 65 .554 Greg Bankowski...... 24 24 1.0
Kyle Phillips....... 25 21 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jan Cocozziello..... 25 553 22.1 Jan Cocozziello..... 25 553 22.1
A.J. Beaulieu....... 25 345 13.8 A.J. Beaulieu....... 25 345 13.8
Ramond Doyley....... 25 146 5.8 Albe Hulick......... 8 51 6.4
Kyle Phillips....... 25 112 4.5 Cory Carson......... 13 80 6.2
Greg Bankowski...... 24 94 3.9 Ramond Doyley....... 25 146 5.8
Cory Carson......... 13 80 6.2 Pat Croutier........ 2 11 5.5
Chris Carson........ 18 69 3.8 Kyle Phillips....... 25 112 4.5
Albe Hulick......... 8 51 6.4 Greg Bankowski...... 24 94 3.9
Martin McCann....... 19 35 1.8 Chris Carson........ 18 69 3.8
Darrell Howard...... 18 24 1.3 Martin McCann....... 19 35 1.8
James Mantas........ 21 22 1.0 Darrell Howard...... 18 24 1.3
Mike Agostinoni..... 22 21 1.0 John Rowlands....... 12 15 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ramond Doyley....... 25 148 5.9 Jan Cocozziello..... 25 53 2.1
Jan Cocozziello..... 25 142 5.7 A.J. Beaulieu....... 25 47 1.9
A.J. Beaulieu....... 25 89 3.6 Mike Agostinoni..... 22 31 1.4
Kyle Phillips....... 25 76 3.0 Cory Carson......... 13 26 2.0
Greg Bankowski...... 24 62 2.6 Ramond Doyley....... 25 16 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ramond Doyley....... 25 148 5.9 A.J. Beaulieu....... 25 35 1.4
Jan Cocozziello..... 25 142 5.7 Jan Cocozziello..... 25 33 1.3
Cory Carson......... 13 48 3.7 Cory Carson......... 13 14 1.1
A.J. Beaulieu....... 25 89 3.6 James Mantas........ 21 13 0.6
Albe Hulick......... 8 28 3.5 Mike Agostinoni..... 22 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ramond Doyley....... 25 65 2.6 Chris Carson........ 18 11 0.6
Jan Cocozziello..... 25 32 1.3 Ramond Doyley....... 25 11 0.4
Greg Bankowski...... 24 27 1.1 James Mantas........ 21 8 0.4
A.J. Beaulieu....... 25 18 0.7 Kyle Phillips....... 25 7 0.3
Kyle Phillips....... 25 17 0.7 Greg Bankowski...... 24 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jan Cocozziello..... 25 110 4.4 Jan Cocozziello..... 25 926 37.0
Ramond Doyley....... 25 83 3.3 A.J. Beaulieu....... 25 787 31.5
A.J. Beaulieu....... 25 71 2.8 Ramond Doyley....... 25 550 22.0
Kyle Phillips....... 25 59 2.4 Greg Bankowski...... 24 409 17.0
Chris Carson........ 18 39 2.2 Mike Agostinoni..... 22 396 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ramond Doyley....... 25 70 2.8 Jan Cocozziello..... 25 89 3.6
A.J. Beaulieu....... 25 56 2.2 A.J. Beaulieu....... 25 76 3.0
Chris Carson........ 18 47 2.6 Ramond Doyley....... 25 48 1.9
Greg Bankowski...... 24 43 1.8 Cory Carson......... 13 34 2.6
Jan Cocozziello..... 25 41 1.6 Mike Agostinoni..... 22 27 1.2
Chris Carson........ 18 27 1.5
FOULOUTS G No.
----------------------------
Chris Carson........ 18 2
Cory Carson......... 13 2
James Mantas........ 21 2
Kyle Phillips....... 25 1
Greg Bankowski...... 24 1
TEAM................ 25 1
Ramond Doyley....... 25 1