Hartwick
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Hartwick Season Schedule/Results & Leaders (2007-08)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-10) (3-8) (1-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (2-7) (0-5) (1-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 6 p.m. at Buffalo State 71-81 LOT 147 (18)Danee Harrison (12)Samantha Galm
11/18/07 1 p.m. vs Becker W 67-59 88 (17)Danee Harrison (9)Samantha Galm
11/26/07 6 p.m. SKIDMORE 54-66 L 113 (15)Danee Harrison (12)Sarah Waltersdorf
11/30/07 6:00 p.m. * at Elmira College 54-63 L 150 (15)Kara Foro (6)Danee Harrison
(6)Sarah Waltersdorf
12/01/07 2 p.m. * at Ithaca 39-101 L 100 (8)Heather Pruchansky (6)Brooke Anderson
12/04/07 6 p.m. ONEONTA STATE 57-69 L 358 (17)Fritzi Flores (8)Danee Harrison
12/07/07 6 p.m. * RIT 43-54 L 103 (8)Samantha Galm (9)Samantha Galm
12/18/07 6:00 p.m. UNION 47-51 L 33 (17)Fritzi Flores (6)Katie Caddell
(6)Samantha Galm
01/04/08 6 p.m. * ITHACA 59-68 L 125 (21)Danee Harrison (8)Danee Harrison
01/05/08 2 p.m. * ELMIRA COLLEGE W 71-62 113 (16)Fritzi Flores (9)Danee Harrison
01/11/08 6 p.m. * at Stevens 47-67 L 200 (10)Fritzi Flores (12)Danee Harrison
01/13/08 4 p.m. ST. LAWRENCE 40-70 L 112 (7)Fritzi Flores (7)Danee Harrison
01/18/08 6 p.m. * UTICA 66-87 L 203 (14)Katie Caddell (6)Sarah Waltersdorf
01/22/08 6 p.m. at Elms College W 87-41 90 (20)Shamia Dean (13)Brooke Anderson
01/25/08 6 p.m. * at St. John Fisher College 76-80 L 300 (16)Fritzi Flores (7)Samantha Galm
(7)Danee Harrison
01/26/08 2 PM * at Alfred University 59-63 L 125 (17)Samantha Galm (11)Sarah Waltersdorf
01/29/08 6 p.m. NEW PALTZ 67-82 L 138 (17)Samantha Galm (10)Samantha Galm
02/01/08 6 p.m. * at Utica W 82-77 175 (26)Katie Caddell (15)Danee Harrison
02/05/08 7 p.m. at Albany School of Pharmacy 58-71 L 100 (17)Samantha Galm (14)Sarah Waltersdorf
02/08/08 6 p.m. * NAZARETH W 59-56 203 (15)Samantha Galm (9)Danee Harrison
02/10/08 2 p.m. * STEVENS 49-67 L 183 (19)Sarah Waltersdorf (14)Sarah Waltersdorf
02/15/08 6 pm * at RIT 69-85 L 112 (18)Heather Pruchansky (9)Danee Harrison
02/16/08 2 p.m. * at Nazareth W 59-56 79 (16)Samantha Galm (10)Katie Caddell
02/22/08 6 p.m. * ALFRED UNIVERSITY W 79-73 325 (25)Katie Caddell (8)Sarah Waltersdorf
02/23/08 2 p.m. * ST. JOHN FISHER COLLEGE 68-71 L 313 (20)Samantha Galm (6)Katie Caddell
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2322 179
AWAY.................... 11 1578 143
NEUTRAL................. 1 88 88
TOTAL................... 25 3988 160
Season Box Score
Hartwick Season Box Score (2007-08)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-10) (3-8) (1-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (2-7) (0-5) (1-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Samantha Galm...... 25-21 656 26.2 96-241 .398 37-98 .378 22-36 .611 49 118 167 6.7 44 1 16 47 11 30 251 10.0
32 Danee Harrison..... 25-21 710 28.4 98-214 .458 0-1 .000 40-70 .571 81 97 178 7.1 73 4 36 65 24 37 236 9.4
11 Fritzi Flores...... 25-11 648 25.9 80-241 .332 31-98 .316 27-41 .659 20 54 74 3.0 49 0 90 104 4 52 218 8.7
33 Katie Caddell...... 25-24 835 33.4 67-204 .328 38-95 .400 37-49 .755 16 81 97 3.9 52 1 86 110 0 35 209 8.4
42 Sarah Waltersdorf.. 24-11 477 19.9 71-166 .428 0-2 .000 52-101 .515 50 93 143 6.0 70 1 29 56 25 25 194 8.1
10 Kara Foro.......... 25-24 627 25.1 48-163 .294 24-96 .250 13-16 .813 26 54 80 3.2 29 0 26 53 5 24 133 5.3
05 Heather Pruchansky. 21-0 124 5.9 25-72 .347 24-68 .353 16-20 .800 2 7 9 0.4 9 0 7 10 1 4 90 4.3
12 Shamia Dean........ 23-1 247 10.7 23-71 .324 15-40 .375 6-14 .429 12 16 28 1.2 24 0 14 36 2 8 67 2.9
24 Brooke Anderson.... 24-3 302 12.6 26-68 .382 0-1 .000 5-11 .455 29 19 48 2.0 30 0 16 21 8 5 57 2.4
22 Cassie Dresser..... 25-9 322 12.9 16-52 .308 0-8 .000 22-30 .733 22 19 41 1.6 26 0 15 29 3 18 54 2.2
15 Morgan Davis....... 3-0 13 4.3 2-6 .333 0-3 .000 0-0 .000 1 0 1 0.3 3 0 0 4 0 0 4 1.3
30 Krystle Crouse..... 8-0 35 4.4 4-6 .667 0-0 .000 2-3 .667 1 11 12 1.5 3 0 2 3 0 1 10 1.3
04 Laneka Brown....... 5-0 15 3.0 0-6 .000 0-0 .000 1-4 .250 1 1 2 0.4 1 0 0 1 0 0 1 0.2
25 Jylan Mayo......... 3-0 13 4.3 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.0 1 0 1 0 0 0 0 0.0
TEAM............... 59 62 121 4.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5024 556-1510 .368 169-510 .331 243-395 .615 369 635 1004 40.2 414 7 338 546 83 239 1524 61.0
Opponents.......... 25 5025 624-1499 .416 137-397 .345 335-497 .674 332 670 1002 40.1 396 - 387 467 62 300 1720 68.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hartwick...................... 708 812 7 - 1527
Opponents..................... 802 901 17 - 1720
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hartwick...................... 60 0 60
Opponents..................... 73 2 75
Combined Team Statistics
Hartwick Combined Team Statistics (2007-08)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (3-10) (3-8) (1-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (2-7) (0-5) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Buffalo State LOT 71-81 147
11/18/07 vs Becker W 67-59 88
11/26/07 SKIDMORE L 54-66 113
*11/30/07 at Elmira College L 54-63 150
*12/01/07 at Ithaca L 39-101 100
12/04/07 ONEONTA STATE L 57-69 358
*12/07/07 RIT L 43-54 103
12/18/07 UNION L 47-51 33
*01/04/08 ITHACA L 59-68 125
*01/05/08 ELMIRA COLLEGE W 71-62 113
*01/11/08 at Stevens L 47-67 200
01/13/08 ST. LAWRENCE L 40-70 112
*01/18/08 UTICA L 66-87 203
01/22/08 at Elms College W 87-41 90
*01/25/08 at St. John Fisher College L 76-80 300
*01/26/08 at Alfred University L 59-63 125
01/29/08 NEW PALTZ L 67-82 138
*02/01/08 at Utica W 82-77 175
02/05/08 at Albany School of Pharmacy L 58-71 100
*02/08/08 NAZARETH W 59-56 203
*02/10/08 STEVENS L 49-67 183
*02/15/08 at RIT L 69-85 112
*02/16/08 at Nazareth W 59-56 79
*02/22/08 ALFRED UNIVERSITY W 79-73 325
*02/23/08 ST. JOHN FISHER COLLEGE L 68-71 313
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Samantha Galm....... 25-21 26.2 .398 .378 .611 6.7 0.6 30 11 10.0
32 Danee Harrison...... 25-21 28.4 .458 .000 .571 7.1 1.4 37 24 9.4
11 Fritzi Flores....... 25-11 25.9 .332 .316 .659 3.0 3.6 52 4 8.7
33 Katie Caddell....... 25-24 33.4 .328 .400 .755 3.9 3.4 35 0 8.4
42 Sarah Waltersdorf... 24-11 19.9 .428 .000 .515 6.0 1.2 25 25 8.1
10 Kara Foro........... 25-24 25.1 .294 .250 .813 3.2 1.0 24 5 5.3
05 Heather Pruchansky.. 21-0 5.9 .347 .353 .800 0.4 0.3 4 1 4.3
12 Shamia Dean......... 23-1 10.7 .324 .375 .429 1.2 0.6 8 2 2.9
24 Brooke Anderson..... 24-3 12.6 .382 .000 .455 2.0 0.7 5 8 2.4
22 Cassie Dresser...... 25-9 12.9 .308 .000 .733 1.6 0.6 18 3 2.2
15 Morgan Davis........ 3-0 4.3 .333 .000 .000 0.3 0.0 0 0 1.3
30 Krystle Crouse...... 8-0 4.4 .667 .000 .667 1.5 0.3 1 0 1.3
04 Laneka Brown........ 5-0 3.0 .000 .000 .250 0.4 0.0 0 0 0.2
25 Jylan Mayo.......... 3-0 4.3 .000 .000 .000 1.0 0.3 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 25 .368 .331 .615 40.2 13.5 239 83 61.0
Opponents........... 25 .416 .345 .674 40.1 15.5 300 62 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Samantha Galm....... 25 96-241 .398 37-98 .378 22-36 .611 251 10.0
Danee Harrison...... 25 98-214 .458 0-1 .000 40-70 .571 236 9.4
Fritzi Flores....... 25 80-241 .332 31-98 .316 27-41 .659 218 8.7
Katie Caddell....... 25 67-204 .328 38-95 .400 37-49 .755 209 8.4
Sarah Waltersdorf... 24 71-166 .428 0-2 .000 52-101 .515 194 8.1
Kara Foro........... 25 48-163 .294 24-96 .250 13-16 .813 133 5.3
Heather Pruchansky.. 21 25-72 .347 24-68 .353 16-20 .800 90 4.3
Shamia Dean......... 23 23-71 .324 15-40 .375 6-14 .429 67 2.9
Brooke Anderson..... 24 26-68 .382 0-1 .000 5-11 .455 57 2.4
Cassie Dresser...... 25 16-52 .308 0-8 .000 22-30 .733 54 2.2
Morgan Davis........ 3 2-6 .333 0-3 .000 0-0 .000 4 1.3
Krystle Crouse...... 8 4-6 .667 0-0 .000 2-3 .667 10 1.3
Laneka Brown........ 5 0-6 .000 0-0 .000 1-4 .250 1 0.2
Jylan Mayo.......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 556-1510 .368 169-510 .331 243-395 .615 1524 61.0
Opponents........... 25 624-1499 .416 137-397 .345 335-497 .674 1720 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Samantha Galm....... 25 656 49 118 167 44 1 16 47 0.3 20
Danee Harrison...... 25 710 81 97 178 73 4 36 65 0.6 21
Fritzi Flores....... 25 648 20 54 74 49 0 90 104 0.9 17
Katie Caddell....... 25 835 16 81 97 52 1 86 110 0.8 26
Sarah Waltersdorf... 24 477 50 93 143 70 1 29 56 0.5 19
Kara Foro........... 25 627 26 54 80 29 0 26 53 0.5 15
Heather Pruchansky.. 21 124 2 7 9 9 0 7 10 0.7 18
Shamia Dean......... 23 247 12 16 28 24 0 14 36 0.4 20
Brooke Anderson..... 24 302 29 19 48 30 0 16 21 0.8 11
Cassie Dresser...... 25 322 22 19 41 26 0 15 29 0.5 9
Morgan Davis........ 3 13 1 0 1 3 0 0 4 0.0 2
Krystle Crouse...... 8 35 1 11 12 3 0 2 3 0.7 2
Laneka Brown........ 5 15 1 1 2 1 0 0 1 0.0 1
Jylan Mayo.......... 3 13 0 3 3 1 0 1 0 99.0 0
Total............... 25 5024 369 635 1004 414 7 338 546 0.6 87
Opponents........... 25 5025 332 670 1002 396 - 387 467 0.8 101
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1524 1720
Points per game........ 61.0 68.8
Scoring margin......... -7.8 -
FIELD GOALS-ATT.......... 556-1510 624-1499
Field goal pct......... .368 .416
3 POINT FG-ATT........... 169-510 137-397
3-point FG pct......... .331 .345
3-pt FG made per game.. 6.8 5.5
FREE THROWS-ATT.......... 243-395 335-497
Free throw pct......... .615 .674
REBOUNDS................. 1004 1002
Rebounds per game...... 40.2 40.1
Rebounding margin...... +0.1 -
ASSISTS.................. 338 387
Assists per game....... 13.5 15.5
TURNOVERS................ 546 467
Turnovers per game..... 21.8 18.7
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 239 300
Steals per game........ 9.6 12.0
BLOCKS................... 83 62
Blocks per game........ 3.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2322 1666
Home games-Avg/Game.... 13-179 11-143
Neutral site-Avg/Game.. - 1-88
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hartwick...................... 708 812 7 - 1527
Opponents..................... 802 901 17 - 1720
Overall Team Statistics
Hartwick Overall Team Statistics (2007-08)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1524 1720
Points per game........ 61.0 68.8
Scoring margin......... -7.8 -
FIELD GOALS-ATT.......... 556-1510 624-1499
Field goal pct......... .368 .416
3 POINT FG-ATT........... 169-510 137-397
3-point FG pct......... .331 .345
3-pt FG made per game.. 6.8 5.5
FREE THROWS-ATT.......... 243-395 335-497
Free throw pct......... .615 .674
REBOUNDS................. 1004 1002
Rebounds per game...... 40.2 40.1
Rebounding margin...... +0.1 -
ASSISTS.................. 338 387
Assists per game....... 13.5 15.5
TURNOVERS................ 546 467
Turnovers per game..... 21.8 18.7
Turnover margin........ -3.2 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 239 300
Steals per game........ 9.6 12.0
BLOCKS................... 83 62
Blocks per game........ 3.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2322 1666
Home games-Avg/Game.... 13-179 11-143
Neutral site-Avg/Game.. - 1-88
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hartwick...................... 708 812 7 - 1527
Opponents..................... 802 901 17 - 1720
Category Leaders
Hartwick Category Leaders (2007-08)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Krystle Crouse...... 4 6 .667 Samantha Galm....... 25 241 9.6
Danee Harrison...... 98 214 .458 Fritzi Flores....... 25 241 9.6
Sarah Waltersdorf... 71 166 .428 Danee Harrison...... 25 214 8.6
Samantha Galm....... 96 241 .398 Katie Caddell....... 25 204 8.2
Brooke Anderson..... 26 68 .382 Sarah Waltersdorf... 24 166 6.9
Heather Pruchansky.. 25 72 .347
Morgan Davis........ 2 6 .333 FIELD GOALS MADE G Made Made/G
Fritzi Flores....... 80 241 .332 -----------------------------------
Katie Caddell....... 67 204 .328 Danee Harrison...... 25 98 3.9
Shamia Dean......... 23 71 .324 Samantha Galm....... 25 96 3.8
Cassie Dresser...... 16 52 .308 Fritzi Flores....... 25 80 3.2
Kara Foro........... 48 163 .294 Sarah Waltersdorf... 24 71 3.0
Katie Caddell....... 25 67 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Katie Caddell....... 38 95 .400 Samantha Galm....... 25 98 3.9
Samantha Galm....... 37 98 .378 Fritzi Flores....... 25 98 3.9
Shamia Dean......... 15 40 .375 Kara Foro........... 25 96 3.8
Heather Pruchansky.. 24 68 .353 Katie Caddell....... 25 95 3.8
Fritzi Flores....... 31 98 .316 Heather Pruchansky.. 21 68 3.2
Kara Foro........... 24 96 .250
Morgan Davis........ 0 3 .000 3-POINT FGS MADE G Made Made/G
Cassie Dresser...... 0 8 .000 -----------------------------------
Brooke Anderson..... 0 1 .000 Katie Caddell....... 25 38 1.5
Sarah Waltersdorf... 0 2 .000 Samantha Galm....... 25 37 1.5
Danee Harrison...... 0 1 .000 Fritzi Flores....... 25 31 1.2
Heather Pruchansky.. 21 24 1.1
Kara Foro........... 25 24 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kara Foro........... 13 16 .813 Sarah Waltersdorf... 24 101 4.2
Heather Pruchansky.. 16 20 .800 Danee Harrison...... 25 70 2.8
Katie Caddell....... 37 49 .755 Katie Caddell....... 25 49 2.0
Cassie Dresser...... 22 30 .733 Fritzi Flores....... 25 41 1.6
Krystle Crouse...... 2 3 .667 Samantha Galm....... 25 36 1.4
Fritzi Flores....... 27 41 .659
Samantha Galm....... 22 36 .611 FREE THROWS MADE G Made Made/G
Danee Harrison...... 40 70 .571 -----------------------------------
Sarah Waltersdorf... 52 101 .515 Sarah Waltersdorf... 24 52 2.2
Brooke Anderson..... 5 11 .455 Danee Harrison...... 25 40 1.6
Shamia Dean......... 6 14 .429 Katie Caddell....... 25 37 1.5
Laneka Brown........ 1 4 .250 Fritzi Flores....... 25 27 1.1
Cassie Dresser...... 25 22 0.9
Samantha Galm....... 25 22 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Samantha Galm....... 25 251 10.0 Samantha Galm....... 25 251 10.0
Danee Harrison...... 25 236 9.4 Danee Harrison...... 25 236 9.4
Fritzi Flores....... 25 218 8.7 Fritzi Flores....... 25 218 8.7
Katie Caddell....... 25 209 8.4 Katie Caddell....... 25 209 8.4
Sarah Waltersdorf... 24 194 8.1 Sarah Waltersdorf... 24 194 8.1
Kara Foro........... 25 133 5.3 Kara Foro........... 25 133 5.3
Heather Pruchansky.. 21 90 4.3 Heather Pruchansky.. 21 90 4.3
Shamia Dean......... 23 67 2.9 Shamia Dean......... 23 67 2.9
Brooke Anderson..... 24 57 2.4 Brooke Anderson..... 24 57 2.4
Cassie Dresser...... 25 54 2.2 Cassie Dresser...... 25 54 2.2
Krystle Crouse...... 8 10 1.3 Morgan Davis........ 3 4 1.3
Morgan Davis........ 3 4 1.3 Krystle Crouse...... 8 10 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Danee Harrison...... 25 178 7.1 Fritzi Flores....... 25 90 3.6
Samantha Galm....... 25 167 6.7 Katie Caddell....... 25 86 3.4
Sarah Waltersdorf... 24 143 6.0 Danee Harrison...... 25 36 1.4
Katie Caddell....... 25 97 3.9 Sarah Waltersdorf... 24 29 1.2
Kara Foro........... 25 80 3.2 Kara Foro........... 25 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Danee Harrison...... 25 178 7.1 Fritzi Flores....... 25 52 2.1
Samantha Galm....... 25 167 6.7 Danee Harrison...... 25 37 1.5
Sarah Waltersdorf... 24 143 6.0 Katie Caddell....... 25 35 1.4
Katie Caddell....... 25 97 3.9 Samantha Galm....... 25 30 1.2
Kara Foro........... 25 80 3.2 Sarah Waltersdorf... 24 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Danee Harrison...... 25 81 3.2 Sarah Waltersdorf... 24 25 1.0
Sarah Waltersdorf... 24 50 2.1 Danee Harrison...... 25 24 1.0
Samantha Galm....... 25 49 2.0 Samantha Galm....... 25 11 0.4
Brooke Anderson..... 24 29 1.2 Brooke Anderson..... 24 8 0.3
Kara Foro........... 25 26 1.0 Kara Foro........... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Samantha Galm....... 25 118 4.7 Katie Caddell....... 25 835 33.4
Danee Harrison...... 25 97 3.9 Danee Harrison...... 25 710 28.4
Sarah Waltersdorf... 24 93 3.9 Samantha Galm....... 25 656 26.2
Katie Caddell....... 25 81 3.2 Fritzi Flores....... 25 648 25.9
Kara Foro........... 25 54 2.2 Kara Foro........... 25 627 25.1
Fritzi Flores....... 25 54 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Danee Harrison...... 25 73 2.9 Katie Caddell....... 25 110 4.4
Sarah Waltersdorf... 24 70 2.9 Fritzi Flores....... 25 104 4.2
Katie Caddell....... 25 52 2.1 Danee Harrison...... 25 65 2.6
Fritzi Flores....... 25 49 2.0 Sarah Waltersdorf... 24 56 2.3
Samantha Galm....... 25 44 1.8 Kara Foro........... 25 53 2.1
FOULOUTS G No.
----------------------------
Danee Harrison...... 25 4
Katie Caddell....... 25 1
Samantha Galm....... 25 1
Sarah Waltersdorf... 24 1