Hartwick
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Hartwick Overall Team Statistics
All games (2008)
Overall: 5-8-0 Conf: 3-5-0 Home: 3-4-0 Away: 2-4-0 Neut: 0-0-0
TEAM STATISTICS HC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 118-505 122-454
Goals scored average... 9.08 9.38
Shot pct............... .234 .269
Shots on goal-Attempts. 272-505 253-454
SOG pct................ .539 .557
Shots/Game............. 38.8 34.9
Assists................ 62 55
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-78 15-61
Conversion Percent..... .205 .246
GOAL BREAKDOWN...........
Total Goals............ 118 122
Man-up................. 16 15
Man-down............... 2 0
Unassisted............. 56 64
Overtime............... 0 0
GROUND BALLS............. 419 495
TURNOVERS................ 243 268
CAUSED TURNOVERS......... 108 115
FACEOFFS (W-L)........... 103-175 175-103
Faceoff W-L Pct........ .371 .629
CLEARS................... 324-400 313-404
Clear Pct.............. .810 .775
PENALTIES................
Number................. 72 84
Minutes................ 57:00 68:00
ATTENDANCE...............
Total.................. 1848 1076
Dates/Avg Per Date..... 7/264 6/179
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 27 32 25 34 - 118
Opponents........... 29 32 25 36 - 122
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 39 39 43 37 - 158
Opponents........... 38 39 57 37 - 171
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 112 116 132 145 - 505
Opponents........... 115 101 115 123 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 65 71 82 71 - 289
Opponents........... 68 71 68 73 - 280
Overall Individual Statistics
Hartwick Overall Individual Statistics
All games (2008)
Overall: 5-8-0 Conf: 3-5-0 Home: 3-4-0 Away: 2-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
11 Vito DeMola 13-13 40 12 52 139 .288 80 .576 2 7 0 19 35 6 0-1 .000 5- 4.0
15 Dan Hushion 13-12 14 7 21 44 .318 25 .568 0 1 0 17 25 1 0-0 .000 0- 0.0
18 Steve Caramello 13-12 11 9 20 62 .177 25 .403 1 1 0 12 17 5 0-0 .000 2- 2.0
6 Brandon Wilk 13-7 14 2 16 85 .165 37 .435 1 3 0 16 20 2 0-0 .000 5- 4.0
32 Chris Vogler 13-8 9 5 14 36 .250 20 .556 1 0 1 24 13 2 2-3 .667 9- 7.0
1 Mike Robustello 13-3 7 6 13 38 .184 23 .605 0 2 0 13 15 0 0-0 .000 2- 1.0
30 David Aitchison 12-1 2 5 7 8 .250 4 .500 0 0 0 11 2 6 1-1 1.000 2- 2.0
10 Matt Shellard 11-8 5 0 5 15 .333 12 .800 0 0 0 10 13 1 0-0 .000 5- 2.5
19 Andrew Kraemer 12-1 2 3 5 9 .222 5 .556 0 0 0 17 5 2 38-87 .437 0- 0.0
5 Ryan Kloss 9-0 2 2 4 15 .133 6 .400 0 1 0 3 3 0 0-0 .000 0- 0.0
24 Will Couch 1-0 3 0 3 3 1.000 3 1.000 0 1 0 2 0 0 0-0 .000 0- 0.0
23 Brendan Hamel 9-0 2 1 3 8 .250 5 .625 0 0 0 3 4 0 0-0 .000 1- 1.0
8 Dylan D'Alessio 12-8 1 1 2 7 .143 4 .571 0 0 0 29 9 13 0-0 .000 1- 1.0
3 Ryan Welch 12-11 1 1 2 5 .200 2 .400 0 0 1 43 8 20 0-0 .000 9- 7.0
45 Alex Giovinazzo 6-1 1 1 2 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0- 0.0
4 Tim Gill 12-0 1 1 2 4 .250 1 .250 0 0 0 17 5 9 1-5 .200 6- 4.5
40 Tyler Beeson 10-0 1 1 2 2 .500 2 1.000 0 0 0 1 3 0 0-0 .000 0- 0.0
9 Marc Fautas 13-13 1 1 2 1 1.000 1 1.000 0 0 0 26 12 11 0-0 .000 13-10.5
41 Daniel Gill 11-0 1 0 1 4 .250 2 .500 0 0 0 23 5 3 1-3 .333 1- 1.0
22 Eddie Abraham 9-0 0 1 1 10 .000 7 .700 0 0 0 2 4 1 1-9 .111 0- 0.0
25 John Meade 13-13 0 1 1 1 .000 1 1.000 0 0 0 46 15 4 0-0 .000 0- 0.0
49 Dagget Morse 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
33 Steve Kuron 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
42 Kurt Hetzer 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
44 Alex Skvarch 5-2 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 1- 1.0
27 James Curcio 10-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1- 0.5
20 Ian Skudin 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
48 Jake Mahon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
47 Evan Seekamp 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
46 Mookie Young 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
39 Chris Considine 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 1.0
37 Mike McCabe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
35 Stephen Babie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
31 Greg Polcari 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Eric Schupack 13-1 0 0 0 0 .000 0 .000 0 0 0 19 5 0 56-151 .371 1- 1.0
26 Eric Willadsen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 1.0
21 Joe Cardello 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
17 Elliot Dee 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-18 .167 0- 0.0
16 Tim Antos 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
14 Mike Hoover 10-2 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0- 0.0
13 Ryan Twardowski 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
12 Sam Puopolo 7-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
7 Kevin Miller 13-12 0 0 0 0 .000 0 .000 0 0 0 33 10 17 0-0 .000 5- 4.0
Total............... 13 118 62 180 505 .234 272 .539 5 16 2 419 243 108 103-278 .371 72-57.0
Opponents........... 13 122 55 177 454 .269 253 .557 8 15 0 495 268 115 175-278 .629 84-68.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
31 Greg Polcari 2-0 17:32 1 3.42 8 .889 0 0 0 12
25 John Meade 13-13 750:19 115 9.20 142 .553 5 8 0 406
13 Ryan Twardowski 2-0 12:09 6 29.63 8 .571 0 0 0 17
Total............... 13 780:00 122 9.38 158 .564 5 8 0 435
Opponents........... 13 780:00 118 9.08 171 .592 8 5 0 490
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 27 32 25 34 - 118
Opponents........... 29 32 25 36 - 122
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 112 116 132 145 - 505
Opponents........... 115 101 115 123 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 65 71 82 71 - 289
Opponents........... 68 71 68 73 - 280
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 39 39 43 37 - 158
Opponents........... 38 39 57 37 - 171
ATTENDANCE SUMMARY HC OPP
---------------------------------------------------
Total.................... 1848 1076
Dates/Avg Per Date....... 7/264 6/179
Neutral Site #/Avg....... 0/0
CLEARS: Hartwick 324-400 .810, Opponents 313-404 .775.
MAN-UP OPPS: Hartwick 16-78 .205, Opponents 15-61 .246.