Hartwick College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
Hartwick College Overall Team Statistics
All games (2010)
Overall: 6-8-0 Conf: 2-6-0 Home: 3-4-0 Away: 3-4-0 Neut: 0-0-0
TEAM STATISTICS HC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 142-597 156-511
Goals scored average... 10.14 11.14
Shot pct............... .238 .305
Shots on goal-Attempts. 326-597 301-511
SOG pct................ .546 .589
Shots/Game............. 42.6 36.5
Assists................ 60 86
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-101 19-70
Conversion Percent..... .228 .271
GOAL BREAKDOWN...........
Total Goals............ 142 156
Man-up................. 23 19
Man-down............... 0 2
Unassisted............. 82 70
Overtime............... 0 1
GROUND BALLS............. 445 539
TURNOVERS................ 271 313
CAUSED TURNOVERS......... 166 141
FACEOFFS (W-L)........... 117-216 216-117
Faceoff W-L Pct........ .351 .649
CLEARS................... 254-304 244-297
Clear Pct.............. .836 .822
PENALTIES................
Number................. 74 103
Minutes................ 58:30 83:30
ATTENDANCE...............
Total.................. 1755 1201
Dates/Avg Per Date..... 7/251 7/172
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hartwick College.... 33 39 34 36 0 - 142
Opponents........... 42 37 38 38 1 - 156
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hartwick College.... 31 39 40 35 0 - 145
Opponents........... 45 39 52 48 0 - 184
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hartwick College.... 141 150 147 159 0 - 597
Opponents........... 119 121 136 134 1 - 511
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hartwick College.... 78 78 86 84 0 - 326
Opponents........... 73 76 78 73 1 - 301
Overall Individual Statistics
Hartwick College Overall Individual Statistics
All games (2010)
Overall: 6-8-0 Conf: 2-6-0 Home: 3-4-0 Away: 3-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
15 Dave Aitchison 14-14 29 34 63 123 .236 64 .520 2 2 0 41 39 16 19-41 .463 11-10.0
3 Harry Hughes 14-14 30 1 31 94 .319 62 .660 0 8 0 17 19 3 0-0 .000 5- 3.5
6 Brandon Wilk 14-14 23 2 25 142 .162 57 .401 1 5 0 19 31 5 0-1 .000 3- 2.5
9 Joe Shields 14-5 20 4 24 79 .253 49 .620 2 2 0 23 19 2 2-10 .200 6- 3.5
23 Matt Landry 14-14 7 7 14 23 .304 16 .696 0 0 0 22 21 7 0-0 .000 3- 3.0
8 Tom Srubinski 14-7 8 5 13 32 .250 16 .500 1 2 0 11 12 1 0-0 .000 1- 1.0
40 Ian Putnam 13-2 8 2 10 16 .500 11 .688 0 4 0 9 8 2 0-0 .000 4- 2.5
5 Bobby Cassidy 14-0 7 1 8 36 .194 17 .472 0 0 0 20 9 8 6-13 .462 3- 2.5
33 Steve Kuron 14-10 4 3 7 20 .200 10 .500 0 0 0 50 15 5 52-143 .364 1- 0.5
1 Eddie Abraham 13-0 3 0 3 11 .273 10 .909 0 0 0 3 4 0 3-8 .375 0- 0.0
28 Mike Morrison 14-2 1 0 1 9 .111 7 .778 0 0 0 31 13 8 25-75 .333 12-10.0
12 Brandon Murtha 14-1 1 0 1 3 .333 2 .667 0 0 0 6 6 5 0-0 .000 3- 2.0
7 Kevin Miller 14-14 1 0 1 2 .500 1 .500 0 0 0 57 12 37 0-0 .000 7- 6.0
44 Alex Skvarch 14-14 0 1 1 3 .000 2 .667 0 0 0 51 18 40 6-22 .273 9- 8.0
14 Will Couch 5-1 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0- 0.0
47 Evan Seekamp 7-0 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 0- 0.0
48 Jake Mahon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0- 0.0
45 Joe Pellegrino 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1- 0.5
41 Brian Denny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0- 0.0
37 Mike McCabe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-1 1.000 0- 0.0
35 Pat Leone 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
34 Max Cooper 13-0 0 0 0 0 .000 0 .000 0 0 0 19 3 9 2-5 .400 0- 0.0
32 Chris Considine 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
29 Robbie Borkowski 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Eric Willadsen 14-14 0 0 0 0 .000 0 .000 0 0 0 16 6 10 0-2 .000 5- 3.0
24 Dane Molina 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
19 Carl Lengel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
18 Jake Cooper 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 1-9 .111 0- 0.0
17 Tom Bolton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
16 Tim Antos 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
13 Ryan Twardowski 14-14 0 0 0 0 .000 0 .000 0 0 0 28 11 3 0-0 .000 0- 0.0
10 Sean Campbell 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0- 0.0
4 Brad Whalen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
2 Daggett Morse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 14 142 60 202 597 .238 326 .546 6 23 0 445 271 166 117-333 .351 74-58.5
Opponents........... 14 156 86 242 511 .305 301 .589 8 19 2 539 313 141 216-333 .649 103-83.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
13 Ryan Twardowski 14-14 820:04 149 10.90 142 .488 6 8 0 496
17 Tom Bolton 3-0 11:37 4 20.66 1 .200 0 0 0 7
19 Carl Lengel 2-0 8:33 3 21.05 2 .400 0 0 0 8
Total............... 14 840:14 156 11.14 145 .482 6 8 0 511
Opponents........... 14 840:14 142 10.14 184 .564 8 6 0 597
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hartwick College.... 33 39 34 36 0 - 142
Opponents........... 42 37 38 38 1 - 156
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hartwick College.... 141 150 147 159 0 - 597
Opponents........... 119 121 136 134 1 - 511
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hartwick College.... 78 78 86 84 0 - 326
Opponents........... 73 76 78 73 1 - 301
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hartwick College.... 31 39 40 35 0 - 145
Opponents........... 45 39 52 48 0 - 184
ATTENDANCE SUMMARY HC OPP
---------------------------------------------------
Total.................... 1755 1201
Dates/Avg Per Date....... 7/251 7/172
Neutral Site #/Avg....... 0/0
CLEARS: Hartwick College 254-304 .836, Opponents 244-297 .822.
MAN-UP OPPS: Hartwick College 23-101 .228, Opponents 19-70 .271.